Radio Preppers - Statistics Center

General Statistics

Total Members:
1,554
Total Posts:
13,476
Total Topics:
1,471
Total Categories:
1
Users Online:
291
Most Online:
818 - January 22, 2020, 03:50:04 PM
Online today:
323
Total page views:
51,384,245
Average registrations per day:
0.85
Average posts per day:
3.78
Average topics per day:
0.49
Total Boards:
17
Latest Member:
Aurélien 81
Average online per day:
57.87
Gender stats:
None: 732
Male: 782
Female: 40
Average page views per day:
11,744.97

Top 10 Posters

gil
3,101
cockpitbob
1,129
KK0G
888
RadioRay
842
White Tiger
497
RichardSinFWTX
286
Lamewolf
278
madball13
216
vwflyer
203
Quietguy
170

Top Topic Starters

gil
387
RadioRay
110
KK0G
60
cockpitbob
55
Sparks
26
NWARadio
24
vwflyer
20
Lamewolf
19
White Tiger
19
Jim Boswell
17

Most Time Online

gil
58d 2h 55m
KK0G
14d 5h 33m
RadioRay
13d 9h 42m
cockpitbob
12d 1h 49m
RichardSinFWTX
10d 3h 19m
Quietguy
10d 2h 12m
htfiremedic
8d 17h 55m
vwflyer
6d 13h 33m
madball13
6d 7h 25m
Sparks
6d 5h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 110 141 389 588 11,172,799
April 2024 2 6 9 588 4,259,505
2024-04-01 0 0 0 149 99,039
2024-04-02 0 0 2 151 98,176
2024-04-03 0 0 0 125 96,755
2024-04-04 0 0 0 101 103,458
2024-04-05 0 0 0 116 96,254
2024-04-06 0 0 0 101 95,647
2024-04-07 1 1 0 101 95,285
2024-04-08 0 0 0 112 99,976
2024-04-09 0 0 0 97 95,655
2024-04-10 0 0 0 101 95,979
2024-04-11 0 0 0 84 94,572
2024-04-12 0 0 0 80 86,097
2024-04-13 0 0 0 90 29,697
2024-04-14 0 0 0 74 94,220
2024-04-15 0 2 1 97 99,082
2024-04-16 0 0 0 167 135,758
2024-04-17 0 0 1 278 137,499
2024-04-18 0 2 0 510 186,203
2024-04-19 1 1 1 559 265,572
2024-04-20 0 0 1 459 116,021
2024-04-21 0 0 0 83 94,083
2024-04-22 0 0 1 78 99,396
2024-04-23 0 0 0 300 196,728
2024-04-24 0 0 1 550 213,657
2024-04-25 0 0 0 562 264,099
2024-04-26 0 0 0 565 292,510
2024-04-27 0 0 0 588 419,249
2024-04-28 0 0 1 576 306,497
2024-04-29 0 0 0 207 30,959
2024-04-30 0 0 0 323 121,382
March 2024 68 76 236 447 2,850,142
2024-03-01 3 4 4 111 64,275
2024-03-02 2 2 18 89 98,200
2024-03-03 3 3 23 116 101,454
2024-03-04 1 1 18 77 97,050
2024-03-05 8 8 29 99 99,403
2024-03-06 13 13 25 100 103,359
2024-03-07 8 8 26 97 79,904
2024-03-08 9 9 26 85 89,641
2024-03-09 2 3 16 75 92,727
2024-03-10 1 1 10 83 99,282
2024-03-11 3 3 11 173 107,583
2024-03-12 12 12 4 103 98,295
2024-03-13 1 1 3 74 89,204
2024-03-14 0 3 3 78 92,907
2024-03-15 0 3 3 82 93,194
2024-03-16 0 0 1 117 91,913
2024-03-17 0 0 1 103 95,715
2024-03-18 0 0 2 114 94,755
2024-03-19 0 0 0 117 100,752
2024-03-20 0 0 2 93 91,786
2024-03-21 2 2 6 70 93,135
2024-03-22 0 0 0 96 93,507
2024-03-23 0 0 0 86 93,326
2024-03-24 0 0 0 87 93,952
2024-03-25 0 0 2 104 32,353
2024-03-26 0 0 0 191 25,809
2024-03-27 0 0 0 108 30,752
2024-03-28 0 0 1 317 155,821
2024-03-29 0 0 1 447 151,833
2024-03-30 0 0 1 142 97,919
2024-03-31 0 0 0 136 100,336
February 2024 18 31 76 232 1,893,562
2024-02-01 1 1 2 117 31,259
2024-02-02 2 3 3 232 29,409
2024-02-03 0 0 3 92 28,026
2024-02-04 0 0 1 83 29,527
2024-02-05 2 2 4 92 27,713
2024-02-06 2 3 7 111 54,384
2024-02-07 0 0 4 79 51,071
2024-02-08 2 2 8 140 42,686
2024-02-09 2 2 8 96 33,051
2024-02-10 0 0 1 67 28,861
2024-02-11 1 1 1 68 28,907
2024-02-12 0 0 3 114 30,518
2024-02-13 1 1 2 136 51,405
2024-02-14 0 0 0 83 99,710
2024-02-15 0 0 3 136 92,377
2024-02-16 1 1 5 116 97,551
2024-02-17 0 0 0 82 93,420
2024-02-18 1 1 1 98 91,287
2024-02-19 0 0 3 106 93,813
2024-02-20 0 0 1 101 98,751
2024-02-21 0 9 2 76 91,806
2024-02-22 2 2 2 74 91,903
2024-02-23 0 0 1 100 75,492
2024-02-24 0 1 3 96 94,028
2024-02-25 0 0 3 116 102,598
2024-02-26 0 0 1 109 96,115
2024-02-27 0 1 0 79 93,603
2024-02-28 1 1 2 76 83,139
2024-02-29 0 0 2 96 31,152
January 2024 22 28 68 165 2,169,590
* 2023 21 1,489 130 313 6,236,956
December 2023 1 2 4 313 1,980,354
2023-12-01 0 0 0 88 42,947
2023-12-02 0 0 0 313 47,807
2023-12-03 0 0 0 61 50,734
2023-12-04 0 0 0 68 46,303
2023-12-05 0 0 0 133 48,733
2023-12-06 0 0 0 68 52,255
2023-12-07 0 0 0 72 54,522
2023-12-08 0 0 0 50 54,459
2023-12-09 0 0 0 42 53,849
2023-12-10 0 0 0 40 58,398
2023-12-11 0 0 0 51 58,776
2023-12-12 0 0 0 53 62,391
2023-12-13 0 0 0 79 68,939
2023-12-14 0 0 0 80 73,055
2023-12-15 0 0 1 79 83,075
2023-12-16 0 0 0 74 81,546
2023-12-17 0 0 1 49 78,632
2023-12-18 1 1 0 107 63,810
2023-12-19 0 0 0 128 68,707
2023-12-20 0 0 0 90 66,642
2023-12-21 0 0 1 96 62,869
2023-12-22 0 1 0 79 63,809
2023-12-23 0 0 0 81 32,277
2023-12-24 0 0 0 82 88,502
2023-12-25 0 0 1 87 101,222
2023-12-26 0 0 0 90 63,821
2023-12-27 0 0 0 76 85,836
2023-12-28 0 0 0 62 63,699
2023-12-29 0 0 0 61 65,370
2023-12-30 0 0 0 60 70,959
2023-12-31 0 0 0 57 66,410
November 2023 5 6 10 116 1,208,424
2023-11-01 0 0 0 91 60,041
2023-11-02 0 0 0 106 65,792
2023-11-03 0 0 1 59 67,468
2023-11-04 0 0 0 77 88,883
2023-11-05 0 0 0 60 74,978
2023-11-06 0 0 0 44 61,130
2023-11-07 0 0 0 110 34,122
2023-11-08 0 0 0 62 12,928
2023-11-09 1 1 0 77 9,227
2023-11-10 0 0 0 76 7,394
2023-11-11 0 0 0 71 5,333
2023-11-12 0 0 1 116 11,537
2023-11-13 0 0 1 83 20,674
2023-11-14 0 0 0 91 31,958
2023-11-15 0 0 0 73 26,385
2023-11-16 1 2 1 69 33,753
2023-11-17 0 0 0 70 34,932
2023-11-18 0 0 0 72 37,499
2023-11-19 0 0 0 62 39,424
2023-11-20 0 0 1 100 36,006
2023-11-21 0 0 1 91 42,743
2023-11-22 0 0 1 48 44,991
2023-11-23 1 1 3 95 44,283
2023-11-24 0 0 0 59 42,898
2023-11-25 0 0 0 72 44,131
2023-11-26 0 0 0 77 46,178
2023-11-27 2 2 0 75 42,772
2023-11-28 0 0 0 113 42,904
2023-11-29 0 0 0 96 46,380
2023-11-30 0 0 0 66 51,680
October 2023 2 11 8 132 607,901
September 2023 0 521 6 156 418,582
August 2023 3 910 8 126 209,210
2023-08-01 0 0 0 87 5,101
2023-08-02 0 0 1 117 8,483
2023-08-03 0 0 0 126 7,867
2023-08-04 0 0 1 58 5,574
2023-08-05 0 0 0 53 6,214
2023-08-06 0 0 0 53 4,660
2023-08-07 0 0 0 38 3,454
2023-08-08 0 0 0 40 4,247
2023-08-09 0 0 1 41 3,966
2023-08-10 0 0 0 63 5,190
2023-08-11 0 0 0 27 5,027
2023-08-12 0 0 0 26 4,426
2023-08-13 1 1 1 49 12,969
2023-08-14 0 0 0 35 11,405
2023-08-15 0 0 0 41 4,641
2023-08-16 0 0 0 51 2,986
2023-08-17 0 0 0 43 5,135
2023-08-18 0 0 0 61 5,428
2023-08-19 0 0 0 40 4,519
2023-08-20 0 0 2 54 10,601
2023-08-21 1 1 0 73 7,758
2023-08-22 0 0 1 55 4,331
2023-08-23 0 2 0 32 4,548
2023-08-24 0 0 0 39 7,165
2023-08-25 0 0 0 75 5,787
2023-08-26 0 0 0 31 6,368
2023-08-27 0 0 0 48 8,742
2023-08-28 0 0 1 51 6,490
2023-08-29 0 0 0 58 8,270
2023-08-30 1 1 0 55 8,360
2023-08-31 0 905 0 118 19,498
July 2023 1 3 6 99 227,726
2023-07-01 0 0 0 43 6,928
2023-07-02 0 0 1 73 25,562
2023-07-03 0 0 0 81 10,332
2023-07-04 0 0 0 93 18,673
2023-07-05 0 0 0 75 15,959
2023-07-06 0 0 0 65 6,748
2023-07-07 0 0 0 68 7,782
2023-07-08 0 0 0 78 6,491
2023-07-09 0 0 0 64 5,983
2023-07-10 0 2 0 60 7,855
2023-07-11 0 0 0 62 5,196
2023-07-12 0 0 0 61 5,166
2023-07-13 0 0 0 57 5,873
2023-07-14 0 0 0 55 5,308
2023-07-15 0 0 0 51 4,626
2023-07-16 0 0 0 53 4,926
2023-07-17 0 0 1 56 4,027
2023-07-18 0 0 0 82 14,176
2023-07-19 0 0 0 98 7,561
2023-07-20 0 0 0 99 5,278
2023-07-21 0 0 0 55 6,763
2023-07-22 0 0 0 66 5,715
2023-07-23 0 0 0 65 5,972
2023-07-24 0 0 0 60 4,424
2023-07-25 0 0 0 49 4,516
2023-07-26 0 0 1 45 3,928
2023-07-27 1 1 1 53 4,378
2023-07-28 0 0 0 41 4,507
2023-07-29 0 0 1 48 4,817
2023-07-30 0 0 0 42 4,175
2023-07-31 0 0 1 63 4,081
June 2023 0 0 3 94 204,529
May 2023 2 5 7 115 212,401
2023-05-01 0 0 0 18 6,135
2023-05-02 2 2 0 17 5,031
2023-05-03 0 0 0 18 4,875
2023-05-04 0 1 0 32 4,927
2023-05-05 0 0 0 75 6,768
2023-05-06 0 0 1 111 10,012
2023-05-07 0 0 0 51 4,112
2023-05-08 0 0 0 46 3,961
2023-05-09 0 0 0 42 4,384
2023-05-10 0 0 0 73 7,014
2023-05-11 0 0 1 51 5,359
2023-05-12 0 0 0 58 4,708
2023-05-13 0 0 0 29 9,928
2023-05-14 0 0 1 30 3,083
2023-05-15 0 0 1 30 21,481
2023-05-16 0 0 0 51 6,531
2023-05-17 0 0 1 47 3,781
2023-05-18 0 0 0 38 4,234
2023-05-19 0 0 0 56 5,164
2023-05-20 0 0 0 53 4,248
2023-05-21 0 0 0 77 6,232
2023-05-22 0 0 0 54 6,275
2023-05-23 0 0 0 105 10,346
2023-05-24 0 1 0 85 5,769
2023-05-25 0 0 1 72 11,154
2023-05-26 0 1 0 71 8,212
2023-05-27 0 0 0 68 6,437
2023-05-28 0 0 0 62 7,870
2023-05-29 0 0 1 115 8,313
2023-05-30 0 0 0 63 7,362
2023-05-31 0 0 0 61 8,695
April 2023 1 11 9 127 250,369
March 2023 2 5 21 171 272,741
February 2023 1 8 19 133 315,343
January 2023 3 7 29 112 329,376
* 2022 32 101 166 209 6,803,986
December 2022 1 2 19 152 789,462
2022-12-01 0 0 1 51 65,821
2022-12-02 0 0 1 74 69,265
2022-12-03 0 0 1 152 73,116
2022-12-04 0 0 0 82 68,039
2022-12-05 0 0 0 63 67,438
2022-12-06 0 0 2 70 68,336
2022-12-07 0 0 2 39 65,159
2022-12-08 0 0 2 66 68,096
2022-12-09 0 0 0 121 51,729
2022-12-10 0 0 0 100 9,401
2022-12-11 0 0 2 54 10,675
2022-12-12 0 0 0 64 9,292
2022-12-13 1 1 0 83 7,610
2022-12-14 0 0 0 59 6,333
2022-12-15 0 0 0 62 7,877
2022-12-16 0 1 0 69 21,561
2022-12-17 0 0 1 68 14,328
2022-12-18 0 0 0 69 8,861
2022-12-19 0 0 1 71 7,183
2022-12-20 0 0 0 69 8,751
2022-12-21 0 0 0 83 7,854
2022-12-22 0 0 1 65 7,360
2022-12-23 0 0 1 62 7,225
2022-12-24 0 0 1 99 9,839
2022-12-25 0 0 1 68 6,635
2022-12-26 0 0 0 45 6,482
2022-12-27 0 0 0 51 6,465
2022-12-28 0 0 0 59 8,530
2022-12-29 0 0 1 42 6,616
2022-12-30 0 0 0 53 6,312
2022-12-31 0 0 1 58 7,273
November 2022 4 14 17 185 1,443,078
October 2022 4 11 27 162 327,190
2022-10-01 0 0 0 48 10,466
2022-10-02 0 0 1 38 16,677
2022-10-03 0 0 0 49 7,398
2022-10-04 0 0 2 73 11,502
2022-10-05 0 0 0 129 14,924
2022-10-06 0 0 0 135 10,457
2022-10-07 0 0 0 103 7,888
2022-10-08 0 0 1 111 13,509
2022-10-09 0 0 1 119 15,134
2022-10-10 0 0 0 47 5,341
2022-10-11 0 0 1 58 9,346
2022-10-12 0 0 2 55 7,353
2022-10-13 0 0 1 61 7,175
2022-10-14 0 0 0 87 5,739
2022-10-15 0 0 0 52 5,883
2022-10-16 0 0 0 125 7,778
2022-10-17 0 0 1 75 7,292
2022-10-18 0 0 0 51 6,242
2022-10-19 0 0 2 64 5,499
2022-10-20 0 0 2 104 12,489
2022-10-21 0 0 0 39 5,900
2022-10-22 0 0 1 162 9,712
2022-10-23 0 0 0 79 11,220
2022-10-24 0 0 0 105 13,428
2022-10-25 3 3 6 115 16,816
2022-10-26 0 5 4 89 25,104
2022-10-27 0 0 1 62 9,978
2022-10-28 0 0 0 65 9,223
2022-10-29 0 0 1 55 11,458
2022-10-30 1 1 0 57 13,477
2022-10-31 0 2 0 58 12,782
September 2022 2 8 11 209 324,013
August 2022 10 16 22 126 532,936
2022-08-01 0 0 1 81 46,124
2022-08-02 0 0 1 108 46,503
2022-08-03 0 1 2 73 47,293
2022-08-04 0 0 0 74 43,997
2022-08-05 2 5 0 71 18,060
2022-08-06 0 0 0 64 6,107
2022-08-07 0 0 3 66 6,456
2022-08-08 0 0 0 75 7,506
2022-08-09 0 1 2 76 8,214
2022-08-10 0 0 1 91 12,160
2022-08-11 0 0 2 66 22,062
2022-08-12 0 0 1 122 11,145
2022-08-13 0 1 0 68 11,135
2022-08-14 0 0 1 79 9,157
2022-08-15 0 0 0 70 10,246
2022-08-16 0 0 2 64 10,363
2022-08-17 0 0 0 68 8,379
2022-08-18 0 0 1 66 9,930
2022-08-19 0 0 1 76 9,763
2022-08-20 0 0 0 79 67,929
2022-08-21 0 0 0 62 9,548
2022-08-22 0 0 0 104 8,982
2022-08-23 0 0 0 67 11,939
2022-08-24 0 0 1 72 10,101
2022-08-25 8 8 0 104 14,208
2022-08-26 0 0 1 71 10,365
2022-08-27 0 0 0 66 11,917
2022-08-28 0 0 1 126 13,848
2022-08-29 0 0 1 81 12,192
2022-08-30 0 0 0 50 8,024
2022-08-31 0 0 0 71 9,283
July 2022 1 9 11 190 1,482,042
2022-07-01 0 0 0 81 7,195
2022-07-02 0 0 0 75 13,748
2022-07-03 0 0 0 61 7,129
2022-07-04 0 0 1 52 6,119
2022-07-05 0 0 0 61 13,167
2022-07-06 0 0 0 137 28,379
2022-07-07 0 0 1 190 15,629
2022-07-08 0 0 1 94 25,895
2022-07-09 0 0 0 114 59,535
2022-07-10 0 0 0 61 62,695
2022-07-11 0 0 0 77 66,038
2022-07-12 0 1 0 73 67,127
2022-07-13 0 0 0 71 67,376
2022-07-14 0 0 0 70 68,359
2022-07-15 0 0 1 93 64,024
2022-07-16 0 1 0 81 65,181
2022-07-17 0 0 0 64 65,891
2022-07-18 1 1 1 84 66,861
2022-07-19 0 0 0 75 64,461
2022-07-20 0 3 1 141 66,844
2022-07-21 0 0 1 72 70,418
2022-07-22 0 0 0 74 66,945
2022-07-23 0 1 0 65 68,615
2022-07-24 0 0 0 81 67,557
2022-07-25 0 0 1 67 55,411
2022-07-26 0 0 2 69 28,418
2022-07-27 0 0 0 62 39,414
2022-07-28 0 1 0 92 57,629
2022-07-29 0 1 0 83 37,737
2022-07-30 0 0 0 75 41,613
2022-07-31 0 0 1 78 46,632
June 2022 2 8 18 99 309,012
May 2022 1 2 11 158 322,577
April 2022 5 21 11 153 306,671
March 2022 1 7 15 164 326,383
2022-03-01 0 0 1 73 16,360
2022-03-02 0 0 0 71 13,209
2022-03-03 0 0 0 73 9,236
2022-03-04 0 0 0 68 9,088
2022-03-05 0 0 0 164 8,205
2022-03-06 0 0 0 69 8,104
2022-03-07 0 0 0 71 31,432
2022-03-08 0 0 0 72 12,494
2022-03-09 0 0 1 72 16,157
2022-03-10 0 0 0 74 10,470
2022-03-11 0 0 0 61 7,740
2022-03-12 0 0 0 56 7,841
2022-03-13 0 0 0 66 6,321
2022-03-14 0 0 0 60 7,026
2022-03-15 0 0 1 120 27,625
2022-03-16 0 0 0 61 6,314
2022-03-17 0 0 0 80 8,432
2022-03-18 0 0 0 64 8,875
2022-03-19 0 0 0 56 8,298
2022-03-20 0 0 1 74 14,377
2022-03-21 0 0 0 64 15,890
2022-03-22 0 0 0 57 8,162
2022-03-23 0 0 0 56 7,240
2022-03-24 0 0 0 64 7,086
2022-03-25 0 0 0 83 7,941
2022-03-26 0 0 0 58 5,783
2022-03-27 1 2 0 64 6,417
2022-03-28 0 0 6 66 7,964
2022-03-29 0 1 2 72 6,372
2022-03-30 0 2 3 66 7,597
2022-03-31 0 2 0 66 8,327
February 2022 1 2 2 139 307,706
2022-02-01 0 0 0 56 7,337
2022-02-02 0 0 0 64 7,522
2022-02-03 0 0 0 72 13,214
2022-02-04 0 0 0 74 10,712
2022-02-05 0 0 0 50 7,671
2022-02-06 0 0 0 79 8,158
2022-02-07 0 0 0 122 8,273
2022-02-08 0 0 0 62 11,929
2022-02-09 0 0 0 54 18,288
2022-02-10 0 0 1 65 10,794
2022-02-11 0 0 0 139 18,536
2022-02-12 0 0 0 85 21,517
2022-02-13 0 1 1 62 9,522
2022-02-14 0 0 0 71 9,959
2022-02-15 0 0 0 116 9,693
2022-02-16 0 0 0 81 9,645
2022-02-17 0 0 0 63 10,485
2022-02-18 0 0 0 91 12,066
2022-02-19 0 0 0 81 16,244
2022-02-20 0 0 0 83 16,156
2022-02-21 0 0 0 58 10,465
2022-02-22 0 0 0 67 7,918
2022-02-23 0 0 0 131 10,292
2022-02-24 0 0 0 61 7,715
2022-02-25 1 1 0 62 6,676
2022-02-26 0 0 0 70 7,487
2022-02-27 0 0 0 80 9,378
2022-02-28 0 0 0 87 10,054
January 2022 0 1 2 97 332,916
2022-01-01 0 0 0 75 8,614
2022-01-02 0 0 0 62 10,227
2022-01-03 0 0 0 59 10,248
2022-01-04 0 0 0 66 5,920
2022-01-05 0 0 0 53 7,491
2022-01-06 0 0 0 78 15,000
2022-01-07 0 0 0 58 14,567
2022-01-08 0 0 1 76 9,629
2022-01-09 0 0 0 83 10,015
2022-01-10 0 0 0 82 9,550
2022-01-11 0 0 0 86 29,123
2022-01-12 0 0 0 96 10,095
2022-01-13 0 0 0 93 15,699
2022-01-14 0 0 0 87 22,698
2022-01-15 0 0 0 91 8,867
2022-01-16 0 0 0 88 8,465
2022-01-17 0 0 0 95 12,192
2022-01-18 0 0 0 79 8,814
2022-01-19 0 0 0 82 8,325
2022-01-20 0 0 0 97 9,369
2022-01-21 0 0 0 65 8,385
2022-01-22 0 0 0 82 10,492
2022-01-23 0 0 0 96 13,448
2022-01-24 0 0 0 61 14,303
2022-01-25 0 0 0 68 8,508
2022-01-26 0 0 0 65 7,689
2022-01-27 0 0 0 61 7,430
2022-01-28 0 1 1 65 7,239
2022-01-29 0 0 0 70 7,879
2022-01-30 0 0 0 62 6,749
2022-01-31 0 0 0 57 5,886
* 2021 21 90 95 187 4,532,299
December 2021 2 4 8 131 635,150
November 2021 0 0 6 119 580,284
October 2021 1 2 5 107 338,328
September 2021 2 7 6 101 261,500
August 2021 1 4 6 187 345,041
July 2021 0 0 4 99 275,566
June 2021 0 13 4 73 305,273
May 2021 3 21 10 86 409,645
April 2021 3 11 19 87 363,792
March 2021 0 4 12 130 412,047
February 2021 1 2 5 123 366,440
2021-02-01 0 0 0 45 7,851
2021-02-02 0 0 0 45 11,754
2021-02-03 0 0 0 53 8,200
2021-02-04 0 0 0 103 7,975
2021-02-05 0 0 0 42 68,936
2021-02-06 0 0 0 43 6,945
2021-02-07 0 0 0 60 7,304
2021-02-08 0 0 0 115 8,572
2021-02-09 0 0 0 54 10,888
2021-02-10 0 0 0 123 6,909
2021-02-11 0 0 0 49 8,989
2021-02-12 0 0 1 55 12,308
2021-02-13 0 0 1 56 13,273
2021-02-14 0 0 0 110 10,299
2021-02-15 0 0 0 54 11,789
2021-02-16 0 0 1 54 12,472
2021-02-17 0 0 0 54 12,590
2021-02-18 0 0 1 53 6,271
2021-02-19 0 0 0 55 15,122
2021-02-20 0 0 0 50 8,991
2021-02-21 0 0 0 50 6,174
2021-02-22 0 0 0 62 16,305
2021-02-23 0 0 0 53 12,909
2021-02-24 0 0 0 61 18,834
2021-02-25 0 0 0 122 23,745
2021-02-26 0 0 0 58 9,901
2021-02-27 0 0 0 68 11,136
2021-02-28 1 2 1 58 9,998
January 2021 8 22 10 126 239,233
* 2020 44 208 151 818 4,716,133
December 2020 3 6 8 200 336,690
2020-12-01 0 0 0 70 7,884
2020-12-02 0 0 0 73 9,275
2020-12-03 1 1 0 200 21,593
2020-12-04 0 1 1 143 12,662
2020-12-05 0 1 1 69 10,207
2020-12-06 0 0 0 133 8,930
2020-12-07 0 0 0 67 9,912
2020-12-08 1 2 1 141 9,759
2020-12-09 0 0 0 52 6,263
2020-12-10 0 0 0 119 7,591
2020-12-11 0 0 0 47 8,653
2020-12-12 0 0 0 123 20,906
2020-12-13 0 0 1 59 54,407
2020-12-14 0 0 1 112 7,602
2020-12-15 0 0 0 44 6,401
2020-12-16 0 0 0 62 14,155
2020-12-17 0 0 0 106 7,938
2020-12-18 0 0 0 54 6,638
2020-12-19 0 0 1 49 6,336
2020-12-20 0 0 0 54 6,911
2020-12-21 0 0 0 51 6,067
2020-12-22 0 0 0 51 7,734
2020-12-23 0 0 1 109 8,005
2020-12-24 1 1 1 47 7,620
2020-12-25 0 0 0 111 6,451
2020-12-26 0 0 0 43 7,052
2020-12-27 0 0 0 117 5,482
2020-12-28 0 0 0 120 5,858
2020-12-29 0 0 0 46 7,857
2020-12-30 0 0 0 44 6,090
2020-12-31 0 0 0 44 24,451
November 2020 1 8 5 147 330,969
October 2020 1 8 4 140 457,907
September 2020 7 27 8 154 379,329
2020-09-01 0 0 0 136 13,065
2020-09-02 0 0 0 148 13,838
2020-09-03 0 1 1 89 14,129
2020-09-04 0 0 0 132 11,578
2020-09-05 1 1 1 148 11,990
2020-09-06 0 0 0 78 11,320
2020-09-07 1 4 0 150 11,520
2020-09-08 0 1 0 154 11,436
2020-09-09 0 0 0 65 16,839
2020-09-10 1 2 1 132 22,863
2020-09-11 0 0 0 135 9,637
2020-09-12 0 0 0 61 10,548
2020-09-13 0 0 0 71 10,755
2020-09-14 0 3 1 140 11,486
2020-09-15 0 0 0 124 13,877
2020-09-16 0 1 0 81 15,473
2020-09-17 0 0 0 67 14,038
2020-09-18 0 0 0 74 13,714
2020-09-19 0 0 0 73 11,140
2020-09-20 0 1 1 83 13,009
2020-09-21 1 1 0 81 13,725
2020-09-22 1 3 2 134 11,907
2020-09-23 0 4 0 77 13,450
2020-09-24 1 1 0 81 10,733
2020-09-25 0 2 0 79 11,348
2020-09-26 0 0 0 89 12,469
2020-09-27 0 0 0 85 12,378
2020-09-28 0 0 1 142 11,172
2020-09-29 0 0 0 135 7,585
2020-09-30 1 2 0 83 12,307
August 2020 5 9 5 179 488,707
2020-08-01 1 1 0 93 16,704
2020-08-02 0 0 0 82 16,130
2020-08-03 0 1 0 88 18,715
2020-08-04 0 0 0 95 18,692
2020-08-05 0 0 0 102 13,704
2020-08-06 0 0 0 179 17,528
2020-08-07 0 0 0 95 14,005
2020-08-08 0 0 0 150 19,082
2020-08-09 0 0 1 145 14,602
2020-08-10 0 0 0 89 16,213
2020-08-11 0 0 0 146 13,945
2020-08-12 0 0 0 84 15,802
2020-08-13 0 0 1 175 14,836
2020-08-14 0 0 0 145 13,101
2020-08-15 1 1 1 88 13,060
2020-08-16 1 1 0 157 10,499
2020-08-17 0 2 1 84 10,884
2020-08-18 0 0 0 69 10,675
2020-08-19 1 1 1 70 8,833
2020-08-20 0 0 0 65 11,377
2020-08-21 0 0 0 144 13,075
2020-08-22 0 0 0 67 47,166
2020-08-23 0 0 0 68 32,426
2020-08-24 0 1 0 70 11,750
2020-08-25 0 0 0 67 11,092
2020-08-26 0 0 0 123 17,022
2020-08-27 0 0 0 129 11,668
2020-08-28 0 0 0 153 13,417
2020-08-29 0 0 0 99 14,083
2020-08-30 1 1 0 81 16,176
2020-08-31 0 0 0 82 12,445
July 2020 6 54 41 106 455,756
June 2020 5 27 14 84 447,484
May 2020 2 4 16 189 340,371
April 2020 3 11 19 100 394,774
2020-04-01 0 0 0 55 7,243
2020-04-02 0 0 0 56 7,581
2020-04-03 0 0 0 44 6,984
2020-04-04 0 0 0 48 5,984
2020-04-05 0 0 1 51 6,632
2020-04-06 0 0 0 77 8,610
2020-04-07 0 0 1 99 8,814
2020-04-08 0 0 0 74 10,537
2020-04-09 0 0 0 82 8,717
2020-04-10 0 1 4 78 10,717
2020-04-11 1 1 1 71 8,949
2020-04-12 1 1 1 74 9,838
2020-04-13 0 0 1 75 8,571
2020-04-14 0 0 1 78 9,736
2020-04-15 0 0 0 78 10,634
2020-04-16 0 0 0 85 10,594
2020-04-17 0 0 0 93 67,958
2020-04-18 0 0 1 100 11,540
2020-04-19 0 0 1 87 9,184
2020-04-20 0 0 1 93 12,832
2020-04-21 0 3 0 93 10,842
2020-04-22 0 0 1 99 47,429
2020-04-23 0 0 0 100 18,398
2020-04-24 0 0 1 97 17,041
2020-04-25 1 1 0 91 9,059
2020-04-26 0 0 2 85 9,300
2020-04-27 0 0 0 93 10,706
2020-04-28 0 3 1 84 10,251
2020-04-29 0 0 0 81 9,594
2020-04-30 0 1 1 88 10,499
March 2020 2 7 9 310 300,982
2020-03-01 0 0 0 60 5,649
2020-03-02 0 0 0 90 7,121
2020-03-03 0 0 0 86 5,890
2020-03-04 0 0 0 45 6,065
2020-03-05 0 0 1 57 7,031
2020-03-06 0 0 0 148 9,563
2020-03-07 0 0 0 53 6,800
2020-03-08 0 0 1 69 7,514
2020-03-09 0 0 0 83 9,853
2020-03-10 0 0 0 71 10,638
2020-03-11 1 1 0 85 10,711
2020-03-12 0 1 0 71 27,454
2020-03-13 0 0 0 73 9,703
2020-03-14 0 0 1 64 13,396
2020-03-15 0 0 1 216 11,097
2020-03-16 0 0 0 282 10,842
2020-03-17 0 0 0 310 12,146
2020-03-18 0 1 0 169 11,632
2020-03-19 0 0 0 186 9,333
2020-03-20 1 1 1 152 7,880
2020-03-21 0 0 1 68 9,431
2020-03-22 0 0 0 146 9,209
2020-03-23 0 1 0 72 8,339
2020-03-24 0 0 0 95 9,399
2020-03-25 0 0 0 62 9,201
2020-03-26 0 0 1 85 10,580
2020-03-27 0 1 0 86 8,981
2020-03-28 0 0 1 76 8,858
2020-03-29 0 0 0 72 8,088
2020-03-30 0 1 1 74 9,894
2020-03-31 0 0 0 77 8,684
February 2020 1 15 13 272 369,810
2020-02-01 0 0 0 63 6,347
2020-02-02 1 3 1 36 6,025
2020-02-03 0 3 0 272 17,897
2020-02-04 0 1 0 229 28,094
2020-02-05 0 3 1 120 9,865
2020-02-06 0 0 0 133 11,274
2020-02-07 0 0 0 110 10,051
2020-02-08 0 0 1 96 72,931
2020-02-09 0 1 2 105 12,456
2020-02-10 0 1 0 104 14,109
2020-02-11 0 0 1 89 8,932
2020-02-12 0 0 0 143 11,217
