Radio Preppers - Statistics Center

General Statistics

Total Members:
1,553
Total Posts:
13,476
Total Topics:
1,471
Total Categories:
1
Users Online:
513
Most Online:
818 - January 22, 2020, 03:50:04 PM
Online today:
537
Total page views:
50,998,312
Average registrations per day:
0.85
Average posts per day:
3.78
Average topics per day:
0.49
Total Boards:
17
Latest Member:
tonpap
Average online per day:
57.76
Gender stats:
None: 732
Male: 781
Female: 40
Average page views per day:
11,662.09

Top 10 Posters

gil
3,101
cockpitbob
1,129
KK0G
888
RadioRay
842
White Tiger
497
RichardSinFWTX
286
Lamewolf
278
madball13
216
vwflyer
203
Quietguy
170

Top Topic Starters

gil
387
RadioRay
110
KK0G
60
cockpitbob
55
Sparks
26
NWARadio
24
vwflyer
20
White Tiger
19
Lamewolf
19
Jim Boswell
17

Most Time Online

gil
58d 2h 55m
KK0G
14d 5h 33m
RadioRay
13d 9h 42m
cockpitbob
12d 1h 49m
RichardSinFWTX
10d 3h 19m
Quietguy
10d 2h 12m
htfiremedic
8d 17h 55m
vwflyer
6d 13h 33m
madball13
6d 7h 25m
Sparks
6d 5h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 110 141 388 588 10,786,866
April 2024 2 6 8 588 3,873,572
March 2024 68 76 236 447 2,850,142
February 2024 18 31 76 232 1,893,562
2024-02-01 1 1 2 117 31,259
2024-02-02 2 3 3 232 29,409
2024-02-03 0 0 3 92 28,026
2024-02-04 0 0 1 83 29,527
2024-02-05 2 2 4 92 27,713
2024-02-06 2 3 7 111 54,384
2024-02-07 0 0 4 79 51,071
2024-02-08 2 2 8 140 42,686
2024-02-09 2 2 8 96 33,051
2024-02-10 0 0 1 67 28,861
2024-02-11 1 1 1 68 28,907
2024-02-12 0 0 3 114 30,518
2024-02-13 1 1 2 136 51,405
2024-02-14 0 0 0 83 99,710
2024-02-15 0 0 3 136 92,377
2024-02-16 1 1 5 116 97,551
2024-02-17 0 0 0 82 93,420
2024-02-18 1 1 1 98 91,287
2024-02-19 0 0 3 106 93,813
2024-02-20 0 0 1 101 98,751
2024-02-21 0 9 2 76 91,806
2024-02-22 2 2 2 74 91,903
2024-02-23 0 0 1 100 75,492
2024-02-24 0 1 3 96 94,028
2024-02-25 0 0 3 116 102,598
2024-02-26 0 0 1 109 96,115
2024-02-27 0 1 0 79 93,603
2024-02-28 1 1 2 76 83,139
2024-02-29 0 0 2 96 31,152
January 2024 22 28 68 165 2,169,590
2024-01-01 1 1 0 61 66,729
2024-01-02 0 0 0 42 66,281
2024-01-03 0 0 0 74 68,623
2024-01-04 1 1 2 71 70,947
2024-01-05 0 1 0 68 73,328
2024-01-06 0 0 0 65 83,956
2024-01-07 1 1 0 58 82,221
2024-01-08 0 0 0 57 80,783
2024-01-09 0 0 0 54 79,824
2024-01-10 0 0 0 55 81,626
2024-01-11 0 0 2 92 82,025
2024-01-12 0 0 3 52 81,737
2024-01-13 1 1 2 47 82,891
2024-01-14 0 0 0 52 81,709
2024-01-15 2 2 3 65 82,490
2024-01-16 4 4 6 73 82,152
2024-01-17 4 8 6 83 79,861
2024-01-18 1 1 11 136 80,819
2024-01-19 5 5 20 165 70,508
2024-01-20 1 1 4 76 83,329
2024-01-21 0 0 1 65 81,984
2024-01-22 0 0 3 57 59,498
2024-01-23 0 0 1 123 87,986
2024-01-24 0 0 1 66 88,696
2024-01-25 0 0 0 91 80,963
2024-01-26 1 1 1 63 33,389
2024-01-27 0 0 0 92 34,096
2024-01-28 0 0 0 86 35,197
2024-01-29 0 1 0 79 32,441
2024-01-30 0 0 2 109 38,409
2024-01-31 0 0 0 92 35,092
* 2023 21 1,489 130 313 6,236,956
December 2023 1 2 4 313 1,980,354
November 2023 5 6 10 116 1,208,424
2023-11-01 0 0 0 91 60,041
2023-11-02 0 0 0 106 65,792
2023-11-03 0 0 1 59 67,468
2023-11-04 0 0 0 77 88,883
2023-11-05 0 0 0 60 74,978
2023-11-06 0 0 0 44 61,130
2023-11-07 0 0 0 110 34,122
2023-11-08 0 0 0 62 12,928
2023-11-09 1 1 0 77 9,227
2023-11-10 0 0 0 76 7,394
2023-11-11 0 0 0 71 5,333
2023-11-12 0 0 1 116 11,537
2023-11-13 0 0 1 83 20,674
2023-11-14 0 0 0 91 31,958
2023-11-15 0 0 0 73 26,385
2023-11-16 1 2 1 69 33,753
2023-11-17 0 0 0 70 34,932
2023-11-18 0 0 0 72 37,499
2023-11-19 0 0 0 62 39,424
2023-11-20 0 0 1 100 36,006
2023-11-21 0 0 1 91 42,743
2023-11-22 0 0 1 48 44,991
2023-11-23 1 1 3 95 44,283
2023-11-24 0 0 0 59 42,898
2023-11-25 0 0 0 72 44,131
2023-11-26 0 0 0 77 46,178
2023-11-27 2 2 0 75 42,772
2023-11-28 0 0 0 113 42,904
2023-11-29 0 0 0 96 46,380
2023-11-30 0 0 0 66 51,680
October 2023 2 11 8 132 607,901
September 2023 0 521 6 156 418,582
2023-09-01 0 519 1 156 19,182
2023-09-02 0 1 0 99 9,593
2023-09-03 0 0 0 105 10,584
2023-09-04 0 0 0 91 11,461
2023-09-05 0 0 0 92 13,950
2023-09-06 0 0 0 91 12,477
2023-09-07 0 0 0 72 10,330
2023-09-08 0 0 0 62 7,663
2023-09-09 0 0 0 80 9,558
2023-09-10 0 0 1 87 12,720
2023-09-11 0 0 0 88 15,250
2023-09-12 0 1 0 76 11,927
2023-09-13 0 0 0 70 9,981
2023-09-14 0 0 0 70 9,528
2023-09-15 0 0 0 51 6,887
2023-09-16 0 0 0 87 9,452
2023-09-17 0 0 0 50 9,606
2023-09-18 0 0 0 47 7,082
2023-09-19 0 0 0 84 9,118
2023-09-20 0 0 1 72 8,489
2023-09-21 0 0 0 53 9,467
2023-09-22 0 0 1 38 6,490
2023-09-23 0 0 0 36 10,188
2023-09-24 0 0 0 95 13,915
2023-09-25 0 0 1 114 13,003
2023-09-26 0 0 1 74 10,317
2023-09-27 0 0 0 79 6,350
2023-09-28 0 0 0 97 51,108
2023-09-29 0 0 0 83 57,054
2023-09-30 0 0 0 93 25,852
August 2023 3 910 8 126 209,210
2023-08-01 0 0 0 87 5,101
2023-08-02 0 0 1 117 8,483
2023-08-03 0 0 0 126 7,867
2023-08-04 0 0 1 58 5,574
2023-08-05 0 0 0 53 6,214
2023-08-06 0 0 0 53 4,660
2023-08-07 0 0 0 38 3,454
2023-08-08 0 0 0 40 4,247
2023-08-09 0 0 1 41 3,966
2023-08-10 0 0 0 63 5,190
2023-08-11 0 0 0 27 5,027
2023-08-12 0 0 0 26 4,426
2023-08-13 1 1 1 49 12,969
2023-08-14 0 0 0 35 11,405
2023-08-15 0 0 0 41 4,641
2023-08-16 0 0 0 51 2,986
2023-08-17 0 0 0 43 5,135
2023-08-18 0 0 0 61 5,428
2023-08-19 0 0 0 40 4,519
2023-08-20 0 0 2 54 10,601
2023-08-21 1 1 0 73 7,758
2023-08-22 0 0 1 55 4,331
2023-08-23 0 2 0 32 4,548
2023-08-24 0 0 0 39 7,165
2023-08-25 0 0 0 75 5,787
2023-08-26 0 0 0 31 6,368
2023-08-27 0 0 0 48 8,742
2023-08-28 0 0 1 51 6,490
2023-08-29 0 0 0 58 8,270
2023-08-30 1 1 0 55 8,360
2023-08-31 0 905 0 118 19,498
July 2023 1 3 6 99 227,726
June 2023 0 0 3 94 204,529
2023-06-01 0 0 0 79 7,702
2023-06-02 0 0 0 78 7,307
2023-06-03 0 0 0 67 9,533
2023-06-04 0 0 0 66 9,072
2023-06-05 0 0 0 79 7,238
2023-06-06 0 0 0 48 5,882
2023-06-07 0 0 0 47 7,449
2023-06-08 0 0 0 41 11,701
2023-06-09 0 0 0 31 20,978
2023-06-10 0 0 0 72 7,489
2023-06-11 0 0 0 43 4,107
2023-06-12 0 0 1 48 5,862
2023-06-13 0 0 0 67 5,744
2023-06-14 0 0 0 40 4,407
2023-06-15 0 0 0 33 4,530
2023-06-16 0 0 0 85 6,300
2023-06-17 0 0 0 54 6,003
2023-06-18 0 0 0 63 13,017
2023-06-19 0 0 0 34 4,856
2023-06-20 0 0 0 60 5,199
2023-06-21 0 0 0 59 4,954
2023-06-22 0 0 0 71 5,527
2023-06-23 0 0 1 48 4,007
2023-06-24 0 0 0 55 4,649
2023-06-25 0 0 0 83 7,404
2023-06-26 0 0 0 49 4,249
2023-06-27 0 0 0 30 4,681
2023-06-28 0 0 0 30 4,377
2023-06-29 0 0 1 36 4,510
2023-06-30 0 0 0 94 5,795
May 2023 2 5 7 115 212,401
April 2023 1 11 9 127 250,369
March 2023 2 5 21 171 272,741
February 2023 1 8 19 133 315,343
2023-02-01 0 0 2 89 17,069
2023-02-02 0 0 2 61 8,096
2023-02-03 0 0 1 82 9,981
2023-02-04 0 0 1 86 10,057
2023-02-05 0 0 0 70 8,080
2023-02-06 0 0 1 85 31,214
2023-02-07 0 0 2 84 15,886
2023-02-08 0 0 1 69 14,528
2023-02-09 0 0 1 65 13,285
2023-02-10 0 0 0 59 8,614
2023-02-11 0 0 0 55 5,781
2023-02-12 0 0 0 87 9,234
2023-02-13 0 0 1 73 12,322
2023-02-14 0 0 0 65 12,759
2023-02-15 0 0 1 94 9,196
2023-02-16 0 0 0 77 14,347
2023-02-17 0 2 0 72 14,541
2023-02-18 0 3 1 64 7,261
2023-02-19 0 0 0 65 8,925
2023-02-20 0 1 1 76 8,275
2023-02-21 0 0 0 133 12,562
2023-02-22 0 0 2 122 13,673
2023-02-23 0 0 2 70 8,493
2023-02-24 0 0 0 63 8,075
2023-02-25 1 1 0 61 8,116
2023-02-26 0 1 0 55 7,609
2023-02-27 0 0 0 62 8,248
2023-02-28 0 0 0 58 9,116
January 2023 3 7 29 112 329,376
2023-01-01 0 0 0 48 6,063
2023-01-02 0 0 1 54 7,068
2023-01-03 0 0 0 64 8,942
2023-01-04 0 0 0 63 6,963
2023-01-05 0 0 0 52 6,579
2023-01-06 1 2 0 63 6,357
2023-01-07 0 0 0 76 9,435
2023-01-08 1 1 2 112 11,585
2023-01-09 0 0 1 65 7,034
2023-01-10 0 0 5 55 5,972
2023-01-11 1 1 0 55 6,334
2023-01-12 0 0 1 59 6,450
2023-01-13 0 0 0 50 27,037
2023-01-14 0 0 0 72 6,528
2023-01-15 0 0 4 51 6,474
2023-01-16 0 0 2 50 5,743
2023-01-17 0 0 1 53 6,314
2023-01-18 0 0 1 61 7,881
2023-01-19 0 0 0 54 12,226
2023-01-20 0 0 2 63 13,965
2023-01-21 0 0 0 80 12,980
2023-01-22 0 0 0 59 8,464
2023-01-23 0 0 0 75 8,389
2023-01-24 0 0 0 51 7,977
2023-01-25 0 0 1 79 8,883
2023-01-26 0 0 1 71 7,929
2023-01-27 0 0 2 61 6,698
2023-01-28 0 1 2 50 9,939
2023-01-29 0 0 2 72 21,243
2023-01-30 0 0 0 86 31,462
2023-01-31 0 2 1 56 30,462
* 2022 32 101 166 209 6,803,986
December 2022 1 2 19 152 789,462
November 2022 4 14 17 185 1,443,078
October 2022 4 11 27 162 327,190
September 2022 2 8 11 209 324,013
August 2022 10 16 22 126 532,936
2022-08-01 0 0 1 81 46,124
2022-08-02 0 0 1 108 46,503
2022-08-03 0 1 2 73 47,293
2022-08-04 0 0 0 74 43,997
2022-08-05 2 5 0 71 18,060
2022-08-06 0 0 0 64 6,107
2022-08-07 0 0 3 66 6,456
2022-08-08 0 0 0 75 7,506
2022-08-09 0 1 2 76 8,214
2022-08-10 0 0 1 91 12,160
2022-08-11 0 0 2 66 22,062
2022-08-12 0 0 1 122 11,145
2022-08-13 0 1 0 68 11,135
2022-08-14 0 0 1 79 9,157
2022-08-15 0 0 0 70 10,246
2022-08-16 0 0 2 64 10,363
2022-08-17 0 0 0 68 8,379
2022-08-18 0 0 1 66 9,930
2022-08-19 0 0 1 76 9,763
2022-08-20 0 0 0 79 67,929
2022-08-21 0 0 0 62 9,548
2022-08-22 0 0 0 104 8,982
2022-08-23 0 0 0 67 11,939
2022-08-24 0 0 1 72 10,101
2022-08-25 8 8 0 104 14,208
2022-08-26 0 0 1 71 10,365
2022-08-27 0 0 0 66 11,917
2022-08-28 0 0 1 126 13,848
2022-08-29 0 0 1 81 12,192
2022-08-30 0 0 0 50 8,024
2022-08-31 0 0 0 71 9,283
July 2022 1 9 11 190 1,482,042
2022-07-01 0 0 0 81 7,195
2022-07-02 0 0 0 75 13,748
2022-07-03 0 0 0 61 7,129
2022-07-04 0 0 1 52 6,119
2022-07-05 0 0 0 61 13,167
2022-07-06 0 0 0 137 28,379
2022-07-07 0 0 1 190 15,629
2022-07-08 0 0 1 94 25,895
2022-07-09 0 0 0 114 59,535
2022-07-10 0 0 0 61 62,695
2022-07-11 0 0 0 77 66,038
2022-07-12 0 1 0 73 67,127
2022-07-13 0 0 0 71 67,376
2022-07-14 0 0 0 70 68,359
2022-07-15 0 0 1 93 64,024
2022-07-16 0 1 0 81 65,181
2022-07-17 0 0 0 64 65,891
2022-07-18 1 1 1 84 66,861
2022-07-19 0 0 0 75 64,461
2022-07-20 0 3 1 141 66,844
2022-07-21 0 0 1 72 70,418
2022-07-22 0 0 0 74 66,945
2022-07-23 0 1 0 65 68,615
2022-07-24 0 0 0 81 67,557
2022-07-25 0 0 1 67 55,411
2022-07-26 0 0 2 69 28,418
2022-07-27 0 0 0 62 39,414
2022-07-28 0 1 0 92 57,629
2022-07-29 0 1 0 83 37,737
2022-07-30 0 0 0 75 41,613
2022-07-31 0 0 1 78 46,632
June 2022 2 8 18 99 309,012
May 2022 1 2 11 158 322,577
2022-05-01 0 0 3 68 9,783
2022-05-02 0 0 1 61 6,949
2022-05-03 0 0 0 80 8,343
2022-05-04 0 0 0 68 7,126
2022-05-05 0 0 0 71 7,130
2022-05-06 0 0 0 65 7,921
2022-05-07 0 0 0 60 5,788
2022-05-08 1 1 1 69 9,888
2022-05-09 0 0 0 79 10,555
2022-05-10 0 0 0 72 9,215
2022-05-11 0 1 0 70 8,844
2022-05-12 0 0 0 63 9,510
2022-05-13 0 0 0 65 8,836
2022-05-14 0 0 0 66 6,811
2022-05-15 0 0 0 89 8,215
2022-05-16 0 0 0 74 7,063
2022-05-17 0 0 1 66 21,480
2022-05-18 0 0 0 64 18,448
2022-05-19 0 0 1 73 8,507
2022-05-20 0 0 2 74 13,811
2022-05-21 0 0 0 158 13,929
2022-05-22 0 0 0 58 7,097
2022-05-23 0 0 0 67 10,168
2022-05-24 0 0 0 78 23,561
2022-05-25 0 0 1 75 9,803
2022-05-26 0 0 0 67 12,002
2022-05-27 0 0 0 87 11,368
2022-05-28 0 0 1 66 9,521
2022-05-29 0 0 0 77 8,727
2022-05-30 0 0 0 71 12,026
2022-05-31 0 0 0 69 10,152
April 2022 5 21 11 153 306,671
March 2022 1 7 15 164 326,383
2022-03-01 0 0 1 73 16,360
2022-03-02 0 0 0 71 13,209
2022-03-03 0 0 0 73 9,236
2022-03-04 0 0 0 68 9,088
2022-03-05 0 0 0 164 8,205
2022-03-06 0 0 0 69 8,104
2022-03-07 0 0 0 71 31,432
2022-03-08 0 0 0 72 12,494
2022-03-09 0 0 1 72 16,157
2022-03-10 0 0 0 74 10,470
2022-03-11 0 0 0 61 7,740
2022-03-12 0 0 0 56 7,841
2022-03-13 0 0 0 66 6,321
2022-03-14 0 0 0 60 7,026
2022-03-15 0 0 1 120 27,625
2022-03-16 0 0 0 61 6,314
2022-03-17 0 0 0 80 8,432
2022-03-18 0 0 0 64 8,875
2022-03-19 0 0 0 56 8,298
2022-03-20 0 0 1 74 14,377
2022-03-21 0 0 0 64 15,890
2022-03-22 0 0 0 57 8,162
2022-03-23 0 0 0 56 7,240
2022-03-24 0 0 0 64 7,086
2022-03-25 0 0 0 83 7,941
2022-03-26 0 0 0 58 5,783
2022-03-27 1 2 0 64 6,417
2022-03-28 0 0 6 66 7,964
2022-03-29 0 1 2 72 6,372
2022-03-30 0 2 3 66 7,597
2022-03-31 0 2 0 66 8,327
February 2022 1 2 2 139 307,706
2022-02-01 0 0 0 56 7,337
2022-02-02 0 0 0 64 7,522
2022-02-03 0 0 0 72 13,214
2022-02-04 0 0 0 74 10,712
2022-02-05 0 0 0 50 7,671
2022-02-06 0 0 0 79 8,158
2022-02-07 0 0 0 122 8,273
2022-02-08 0 0 0 62 11,929
2022-02-09 0 0 0 54 18,288
2022-02-10 0 0 1 65 10,794
2022-02-11 0 0 0 139 18,536
2022-02-12 0 0 0 85 21,517
2022-02-13 0 1 1 62 9,522
2022-02-14 0 0 0 71 9,959
2022-02-15 0 0 0 116 9,693
2022-02-16 0 0 0 81 9,645
2022-02-17 0 0 0 63 10,485
2022-02-18 0 0 0 91 12,066
2022-02-19 0 0 0 81 16,244
2022-02-20 0 0 0 83 16,156
2022-02-21 0 0 0 58 10,465
2022-02-22 0 0 0 67 7,918
2022-02-23 0 0 0 131 10,292
2022-02-24 0 0 0 61 7,715
2022-02-25 1 1 0 62 6,676
2022-02-26 0 0 0 70 7,487
2022-02-27 0 0 0 80 9,378
2022-02-28 0 0 0 87 10,054
January 2022 0 1 2 97 332,916
* 2021 21 90 95 187 4,532,299
December 2021 2 4 8 131 635,150
2021-12-01 0 0 0 71 21,268
2021-12-02 0 0 0 72 41,743
2021-12-03 0 0 1 63 28,817
2021-12-04 0 0 0 71 29,450
2021-12-05 1 2 0 76 25,205
2021-12-06 0 0 0 67 22,634
2021-12-07 0 0 0 70 17,827
2021-12-08 0 0 0 100 13,084
2021-12-09 0 0 0 67 18,088
2021-12-10 0 0 0 81 24,602
2021-12-11 0 0 0 75 23,760
2021-12-12 0 0 1 63 25,864
2021-12-13 0 0 1 87 21,579
2021-12-14 0 0 1 72 19,326
2021-12-15 0 0 0 69 18,145
2021-12-16 0 0 0 68 22,169
2021-12-17 0 0 0 62 22,014
2021-12-18 0 0 0 63 25,174
2021-12-19 0 0 0 76 27,017
2021-12-20 0 0 0 79 24,787
2021-12-21 0 0 0 75 27,114
2021-12-22 0 0 0 131 21,917
2021-12-23 0 0 0 76 7,709
2021-12-24 0 0 0 74 9,040
2021-12-25 1 1 0 71 12,977
2021-12-26 0 0 1 71 14,070
2021-12-27 0 0 1 72 12,183
2021-12-28 0 0 1 77 12,188
2021-12-29 0 1 1 64 17,093
2021-12-30 0 0 0 63 16,218
2021-12-31 0 0 0 69 12,088
November 2021 0 0 6 119 580,284
October 2021 1 2 5 107 338,328
September 2021 2 7 6 101 261,500
2021-09-01 0 0 0 71 10,497
2021-09-02 0 0 0 56 12,861
2021-09-03 0 0 0 60 10,209
2021-09-04 0 0 0 97 27,153
2021-09-05 0 0 0 88 8,052
2021-09-06 0 0 0 64 7,408
2021-09-07 0 0 0 66 7,451
2021-09-08 0 0 1 57 6,793
2021-09-09 0 0 0 58 6,267
2021-09-10 0 0 0 58 9,016
2021-09-11 0 0 2 51 5,914
2021-09-12 0 0 0 67 6,118
2021-09-13 0 0 1 69 7,149
2021-09-14 0 0 0 67 6,540
2021-09-15 0 0 0 71 7,028
2021-09-16 0 0 1 69 6,439
2021-09-17 1 1 0 67 7,547
2021-09-18 0 0 0 101 6,971
2021-09-19 0 0 0 65 8,358
2021-09-20 0 0 0 69 8,292
2021-09-21 0 2 1 69 8,813
2021-09-22 0 1 0 68 9,412
2021-09-23 0 0 0 60 7,334
2021-09-24 0 0 0 71 9,040
2021-09-25 0 0 0 75 6,916
2021-09-26 0 0 0 80 8,071
2021-09-27 0 0 0 78 8,426
2021-09-28 1 1 0 80 7,866
2021-09-29 0 2 0 100 9,231
2021-09-30 0 0 0 77 10,328
August 2021 1 4 6 187 345,041
2021-08-01 0 0 0 82 7,379
2021-08-02 0 0 0 65 7,465
2021-08-03 0 0 0 137 8,036
2021-08-04 0 0 0 187 12,590
2021-08-05 0 0 1 135 10,811
2021-08-06 0 0 0 85 8,443
2021-08-07 1 1 0 65 8,129
2021-08-08 0 0 1 96 8,766
2021-08-09 0 0 0 72 10,575
2021-08-10 0 0 0 59 13,053
2021-08-11 0 2 0 83 16,827
2021-08-12 0 0 0 68 16,571
2021-08-13 0 0 0 58 12,679
2021-08-14 0 0 0 60 15,122
2021-08-15 0 0 0 66 7,977
2021-08-16 0 0 0 75 7,993
2021-08-17 0 0 0 66 9,279
2021-08-18 0 1 0 66 9,011
2021-08-19 0 0 0 75 8,267
2021-08-20 0 0 0 82 17,240
2021-08-21 0 0 1 74 8,966
2021-08-22 0 0 0 73 9,494
2021-08-23 0 0 0 88 21,123
2021-08-24 0 0 0 70 11,770
2021-08-25 0 0 0 72 9,656
2021-08-26 0 0 0 96 13,033
2021-08-27 0 0 1 87 9,984
2021-08-28 0 0 0 82 11,834
2021-08-29 0 0 1 69 9,310
2021-08-30 0 0 1 72 10,763
2021-08-31 0 0 0 66 12,895
July 2021 0 0 4 99 275,566
June 2021 0 13 4 73 305,273
2021-06-01 0 3 0 68 12,847
2021-06-02 0 0 0 73 17,107
2021-06-03 0 0 0 66 18,264
2021-06-04 0 0 0 70 22,437
2021-06-05 0 6 0 68 10,766
2021-06-06 0 1 0 63 7,993
2021-06-07 0 0 1 54 6,970
2021-06-08 0 3 1 55 9,810
2021-06-09 0 0 0 55 6,211
2021-06-10 0 0 0 56 6,866
2021-06-11 0 0 0 62 8,034
2021-06-12 0 0 0 60 8,324
2021-06-13 0 0 0 56 8,488
2021-06-14 0 0 0 65 7,505
2021-06-15 0 0 0 61 7,521
2021-06-16 0 0 1 57 7,624
2021-06-17 0 0 1 59 7,489
2021-06-18 0 0 0 57 9,374
2021-06-19 0 0 0 54 20,363
2021-06-20 0 0 0 57 8,692
2021-06-21 0 0 0 57 10,999
2021-06-22 0 0 0 55 10,741
2021-06-23 0 0 0 61 6,990
2021-06-24 0 0 0 56 10,697
2021-06-25 0 0 0 57 7,341
2021-06-26 0 0 0 56 7,136
2021-06-27 0 0 0 67 7,634
2021-06-28 0 0 0 58 7,648
2021-06-29 0 0 0 55 17,039
2021-06-30 0 0 0 56 6,363
May 2021 3 21 10 86 409,645
April 2021 3 11 19 87 363,792
March 2021 0 4 12 130 412,047
2021-03-01 0 0 3 115 8,840
2021-03-02 0 0 1 53 7,910
2021-03-03 0 0 0 120 8,162
2021-03-04 0 0 0 50 7,897
2021-03-05 0 0 1 105 7,406
2021-03-06 0 0 0 52 8,049
2021-03-07 0 0 0 61 13,168
2021-03-08 0 0 0 57 10,112
2021-03-09 0 0 0 49 7,852
2021-03-10 0 0 0 59 9,550
2021-03-11 0 0 0 59 8,071
2021-03-12 0 0 0 71 7,562
2021-03-13 0 0 1 104 6,934
2021-03-14 0 0 0 49 7,546
2021-03-15 0 0 1 65 6,742
2021-03-16 0 1 2 63 9,932
2021-03-17 0 0 0 118 7,051
2021-03-18 0 1 1 60 9,139
2021-03-19 0 0 0 111 13,939
2021-03-20 0 0 0 56 17,009
2021-03-21 0 0 1 107 9,426
2021-03-22 0 0 0 65 7,918
2021-03-23 0 1 0 59 8,813
2021-03-24 0 0 0 68 9,358
2021-03-25 0 0 0 130 9,772
2021-03-26 0 0 0 61 10,718
2021-03-27 0 1 1 126 8,296
2021-03-28 0 0 0 61 71,548
2021-03-29 0 0 0 125 10,131
2021-03-30 0 0 0 72 12,776
2021-03-31 0 0 0 60 70,420
February 2021 1 2 5 123 366,440
January 2021 8 22 10 126 239,233
* 2020 44 208 151 818 4,716,133
December 2020 3 6 8 200 336,690
November 2020 1 8 5 147 330,969
2020-11-01 0 0 1 79 12,797
2020-11-02 0 6 0 130 10,188
2020-11-03 0 0 0 76 10,424
2020-11-04 0 0 1 139 12,074
2020-11-05 0 0 0 131 11,986
2020-11-06 0 0 0 132 25,963
2020-11-07 1 1 0 56 8,459
2020-11-08 0 0 0 118 9,080
2020-11-09 0 0 1 73 8,498
2020-11-10 0 1 0 143 9,431
2020-11-11 0 0 0 73 10,068
2020-11-12 0 0 1 124 10,670
2020-11-13 0 0 1 78 12,810
2020-11-14 0 0 0 118 10,488
2020-11-15 0 0 0 67 9,685
2020-11-16 0 0 0 72 9,476
2020-11-17 0 0 0 147 12,801
2020-11-18 0 0 0 140 9,981
2020-11-19 0 0 0 82 10,376
2020-11-20 0 0 0 95 11,710
2020-11-21 0 0 0 136 8,481
2020-11-22 0 0 0 136 9,187
2020-11-23 0 0 0 133 8,424
2020-11-24 0 0 0 130 10,289
2020-11-25 0 0 0 134 12,930
2020-11-26 0 0 0 79 11,475
2020-11-27 0 0 0 71 12,556
2020-11-28 0 0 0 66 12,052
2020-11-29 0 0 0 66 8,893
2020-11-30 0 0 0 73 9,717
October 2020 1 8 4 140 457,907
September 2020 7 27 8 154 379,329
August 2020 5 9 5 179 488,707
2020-08-01 1 1 0 93 16,704
2020-08-02 0 0 0 82 16,130
2020-08-03 0 1 0 88 18,715
2020-08-04 0 0 0 95 18,692
2020-08-05 0 0 0 102 13,704
2020-08-06 0 0 0 179 17,528
2020-08-07 0 0 0 95 14,005
2020-08-08 0 0 0 150 19,082
2020-08-09 0 0 1 145 14,602
2020-08-10 0 0 0 89 16,213
2020-08-11 0 0 0 146 13,945
2020-08-12 0 0 0 84 15,802
2020-08-13 0 0 1 175 14,836
2020-08-14 0 0 0 145 13,101
2020-08-15 1 1 1 88 13,060
2020-08-16 1 1 0 157 10,499
2020-08-17 0 2 1 84 10,884
2020-08-18 0 0 0 69 10,675
2020-08-19 1 1 1 70 8,833
2020-08-20 0 0 0 65 11,377
2020-08-21 0 0 0 144 13,075
2020-08-22 0 0 0 67 47,166
2020-08-23 0 0 0 68 32,426
2020-08-24 0 1 0 70 11,750
2020-08-25 0 0 0 67 11,092
2020-08-26 0 0 0 123 17,022
2020-08-27 0 0 0 129 11,668
2020-08-28 0 0 0 153 13,417
2020-08-29 0 0 0 99 14,083
2020-08-30 1 1 0 81 16,176
2020-08-31 0 0 0 82 12,445
July 2020 6 54 41 106 455,756
June 2020 5 27 14 84 447,484
2020-06-01 0 0 0 62 9,750
2020-06-02 2 2 1 58 8,938
2020-06-03 0 4 0 72 9,105
2020-06-04 1 2 2 59 10,040
2020-06-05 0 0 0 79 12,987
2020-06-06 2 2 1 71 11,760
2020-06-07 0 6 1 72 10,260
2020-06-08 0 0 0 56 9,294
2020-06-09 0 3 0 73 8,858
2020-06-10 0 0 2 58 10,016
2020-06-11 0 3 2 61 10,997
2020-06-12 0 0 0 51 8,780
2020-06-13 0 2 0 63 11,947
2020-06-14 0 0 0 65 8,033
2020-06-15 0 0 1 84 103,665
2020-06-16 0 1 1 58 9,851
2020-06-17 0 0 0 58 9,241
2020-06-18 0 0 1 65 11,479
2020-06-19 0 0 0 57 8,066
2020-06-20 0 2 0 56 9,096
2020-06-21 0 0 0 58 11,116
2020-06-22 0 0 0 58 10,208
2020-06-23 0 0 0 58 9,054
2020-06-24 0 0 0 62 9,172
2020-06-25 0 0 0 61 10,874
2020-06-26 0 0 0 60 9,165
2020-06-27 0 0 0 78 62,952
2020-06-28 0 0 2 62 14,031
2020-06-29 0 0 0 79 9,212
2020-06-30 0 0 0 63 9,537
May 2020 2 4 16 189 340,371
April 2020 3 11 19 100 394,774
2020-04-01 0 0 0 55 7,243
2020-04-02 0 0 0 56 7,581
2020-04-03 0 0 0 44 6,984
2020-04-04 0 0 0 48 5,984
2020-04-05 0 0 1 51 6,632
2020-04-06 0 0 0 77 8,610
2020-04-07 0 0 1 99 8,814
2020-04-08 0 0 0 74 10,537
2020-04-09 0 0 0 82 8,717
2020-04-10 0 1 4 78 10,717
2020-04-11 1 1 1 71 8,949
2020-04-12 1 1 1 74 9,838
2020-04-13 0 0 1 75 8,571
2020-04-14 0 0 1 78 9,736
2020-04-15 0 0 0 78 10,634
2020-04-16 0 0 0 85 10,594
2020-04-17 0 0 0 93 67,958
2020-04-18 0 0 1 100 11,540
2020-04-19 0 0 1 87 9,184
