Shirt & Mug:
https://teespring.com/stores/radio-preppers
Patreon:
https://www.patreon.com/radioprepper
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
37 | 345 | 56 | 83 | 968134 |
![]() |
8 | 61 | 10 | 57 | 186838 |
![]() |
14 | 166 | 21 | 83 | 293172 |
![]() |
9 | 61 | 9 | 59 | 244764 |
![]() |
6 | 57 | 16 | 60 | 243360 |
![]() |
157 | 1261 | 227 | 95 | 2095811 |
![]() |
10 | 57 | 14 | 95 | 223751 |
![]() |
8 | 66 | 20 | 66 | 216591 |
![]() |
15 | 139 | 26 | 58 | 201777 |
![]() |
12 | 150 | 21 | 57 | 215456 |
![]() |
27 | 290 | 27 | 71 | 199755 |
![]() |
11 | 41 | 20 | 37 | 171504 |
2017-07-01 | 1 | 2 | 0 | 34 | 5425 |
2017-07-02 | 0 | 0 | 1 | 29 | 5480 |
2017-07-03 | 1 | 4 | 2 | 27 | 5244 |
2017-07-04 | 0 | 3 | 0 | 30 | 6518 |
2017-07-05 | 0 | 0 | 1 | 27 | 5326 |
2017-07-06 | 1 | 5 | 0 | 32 | 6477 |
2017-07-07 | 1 | 1 | 1 | 26 | 5126 |
2017-07-08 | 0 | 0 | 0 | 34 | 5224 |
2017-07-09 | 1 | 1 | 0 | 33 | 4970 |
2017-07-10 | 0 | 0 | 1 | 23 | 4954 |
2017-07-11 | 0 | 3 | 0 | 33 | 4614 |
2017-07-12 | 1 | 4 | 0 | 33 | 5983 |
2017-07-13 | 1 | 1 | 1 | 27 | 6682 |
2017-07-14 | 0 | 0 | 1 | 27 | 5568 |
2017-07-15 | 0 | 3 | 0 | 26 | 7931 |
2017-07-16 | 0 | 0 | 2 | 36 | 6797 |
2017-07-17 | 0 | 1 | 1 | 28 | 5321 |
2017-07-18 | 0 | 0 | 0 | 30 | 6099 |
2017-07-19 | 0 | 0 | 0 | 32 | 5579 |
2017-07-20 | 1 | 1 | 2 | 35 | 6582 |
2017-07-21 | 0 | 0 | 1 | 33 | 5924 |
2017-07-22 | 0 | 1 | 0 | 26 | 4938 |
2017-07-23 | 0 | 0 | 1 | 26 | 3767 |
2017-07-24 | 1 | 5 | 0 | 27 | 4930 |
2017-07-25 | 0 | 0 | 0 | 37 | 5383 |
2017-07-26 | 0 | 0 | 0 | 31 | 5824 |
2017-07-27 | 0 | 0 | 1 | 25 | 4305 |
2017-07-28 | 0 | 0 | 1 | 24 | 4655 |
2017-07-29 | 0 | 0 | 1 | 33 | 4953 |
2017-07-30 | 1 | 1 | 1 | 30 | 4680 |
2017-07-31 | 1 | 5 | 1 | 36 | 6245 |
![]() |
15 | 136 | 15 | 47 | 189498 |
![]() |
14 | 94 | 24 | 52 | 170991 |
![]() |
16 | 95 | 18 | 62 | 129338 |
![]() |
13 | 55 | 18 | 44 | 163504 |
2017-03-01 | 0 | 0 | 0 | 21 | 3530 |
2017-03-02 | 0 | 0 | 0 | 27 | 4491 |
2017-03-03 | 1 | 1 | 0 | 25 | 7484 |
2017-03-04 | 0 | 0 | 0 | 24 | 2311 |
2017-03-05 | 0 | 0 | 2 | 29 | 2518 |
2017-03-06 | 0 | 0 | 0 | 23 | 3296 |
2017-03-07 | 1 | 3 | 1 | 24 | 3413 |
2017-03-08 | 0 | 0 | 1 | 26 | 15599 |
2017-03-09 | 0 | 0 | 0 | 34 | 12532 |
2017-03-10 | 0 | 0 | 0 | 21 | 2158 |
2017-03-11 | 0 | 2 | 2 | 24 | 2124 |
2017-03-12 | 0 | 2 | 1 | 26 | 4004 |
2017-03-13 | 0 | 1 | 0 | 26 | 3010 |
2017-03-14 | 1 | 2 | 0 | 23 | 3248 |
2017-03-15 | 0 | 5 | 2 | 30 | 3682 |
2017-03-16 | 0 | 1 | 0 | 25 | 4023 |
2017-03-17 | 0 | 0 | 0 | 32 | 4929 |
2017-03-18 | 1 | 1 | 1 | 24 | 4458 |
2017-03-19 | 1 | 1 | 0 | 33 | 3677 |
2017-03-20 | 0 | 0 | 3 | 25 | 4692 |
2017-03-21 | 3 | 10 | 0 | 25 | 5726 |
2017-03-22 | 1 | 4 | 2 | 27 | 4385 |
2017-03-23 | 0 | 4 | 0 | 44 | 4983 |
2017-03-24 | 0 | 5 | 1 | 38 | 4316 |
2017-03-25 | 1 | 3 | 1 | 29 | 3703 |
2017-03-26 | 0 | 2 | 0 | 28 | 4538 |
2017-03-27 | 2 | 4 | 0 | 35 | 4425 |
2017-03-28 | 0 | 0 | 0 | 25 | 22893 |
2017-03-29 | 0 | 2 | 0 | 23 | 5126 |
2017-03-30 | 0 | 0 | 1 | 40 | 4048 |
2017-03-31 | 1 | 2 | 0 | 26 | 4182 |
![]() |
12 | 96 | 15 | 39 | 113568 |
![]() |
4 | 42 | 9 | 41 | 100078 |
![]() |
173 | 1173 | 97 | 64 | 1848900 |
![]() |
14 | 70 | 12 | 42 | 124334 |
![]() |
16 | 83 | 7 | 46 | 113691 |
![]() |
33 | 102 | 6 | 40 | 132107 |
![]() |
17 | 141 | 8 | 46 | 154999 |
![]() |
15 | 154 | 6 | 57 | 159491 |
![]() |
20 | 130 | 8 | 60 | 187293 |
![]() |
17 | 168 | 6 | 45 | 174181 |
2016-06-01 | 0 | 0 | 1 | 40 | 5264 |
2016-06-02 | 0 | 6 | 0 | 31 | 3873 |
2016-06-03 | 0 | 2 | 0 | 33 | 4744 |
2016-06-04 | 0 | 0 | 1 | 26 | 4438 |
2016-06-05 | 0 | 0 | 0 | 40 | 4408 |
2016-06-06 | 1 | 4 | 0 | 43 | 6007 |
2016-06-07 | 1 | 5 | 1 | 31 | 4914 |
2016-06-08 | 0 | 2 | 0 | 33 | 4692 |
2016-06-09 | 0 | 6 | 0 | 40 | 5910 |
2016-06-10 | 1 | 5 | 0 | 39 | 5072 |
2016-06-11 | 0 | 3 | 0 | 30 | 4825 |
2016-06-12 | 2 | 19 | 0 | 42 | 5217 |
2016-06-13 | 0 | 3 | 0 | 37 | 4874 |
2016-06-14 | 3 | 8 | 0 | 45 | 6164 |
2016-06-15 | 0 | 14 | 0 | 42 | 6927 |
2016-06-16 | 0 | 12 | 0 | 37 | 6977 |
2016-06-17 | 2 | 14 | 0 | 43 | 6262 |
2016-06-18 | 1 | 2 | 0 | 32 | 5140 |
2016-06-19 | 0 | 0 | 0 | 41 | 5376 |
2016-06-20 | 1 | 1 | 0 | 42 | 5227 |
2016-06-21 | 1 | 14 | 0 | 33 | 6988 |
2016-06-22 | 0 | 2 | 1 | 30 | 10395 |
2016-06-23 | 0 | 1 | 0 | 45 | 13137 |
2016-06-24 | 0 | 9 | 1 | 43 | 6602 |
2016-06-25 | 1 | 1 | 0 | 43 | 4107 |
2016-06-26 | 1 | 6 | 0 | 27 | 3929 |
2016-06-27 | 0 | 10 | 1 | 29 | 4245 |
2016-06-28 | 1 | 3 | 0 | 35 | 4762 |
2016-06-29 | 1 | 15 | 0 | 44 | 5798 |
2016-06-30 | 0 | 1 | 0 | 27 | 7907 |
![]() |
10 | 85 | 5 | 47 | 156551 |
![]() |
8 | 67 | 9 | 56 | 169290 |
![]() |
10 | 85 | 10 | 56 | 201625 |
![]() |
6 | 43 | 10 | 64 | 137701 |
2016-02-01 | 0 | 0 | 0 | 37 | 3379 |
2016-02-02 | 0 | 2 | 1 | 28 | 4190 |
2016-02-03 | 0 | 0 | 0 | 36 | 4121 |
2016-02-04 | 0 | 0 | 0 | 50 | 4811 |
2016-02-05 | 0 | 0 | 0 | 39 | 5753 |
2016-02-06 | 1 | 2 | 0 | 49 | 6780 |
2016-02-07 | 0 | 0 | 0 | 37 | 4331 |
2016-02-08 | 1 | 4 | 0 | 35 | 3001 |
2016-02-09 | 0 | 4 | 0 | 38 | 3172 |
2016-02-10 | 0 | 0 | 0 | 27 | 3864 |
2016-02-11 | 0 | 0 | 0 | 27 | 4480 |
2016-02-12 | 1 | 5 | 0 | 64 | 4341 |
2016-02-13 | 0 | 3 | 0 | 35 | 4617 |
2016-02-14 | 0 | 0 | 0 | 35 | 3410 |
2016-02-15 | 0 | 0 | 1 | 21 | 4411 |
2016-02-16 | 1 | 7 | 1 | 40 | 4272 |
2016-02-17 | 0 | 5 | 1 | 41 | 3635 |
2016-02-18 | 0 | 0 | 0 | 34 | 4127 |
2016-02-19 | 0 | 0 | 0 | 38 | 4441 |
2016-02-20 | 0 | 0 | 0 | 40 | 5734 |
2016-02-21 | 0 | 1 | 1 | 38 | 4171 |
2016-02-22 | 0 | 0 | 1 | 40 | 8372 |
2016-02-23 | 0 | 2 | 1 | 29 | 4067 |
2016-02-24 | 0 | 2 | 0 | 35 | 3942 |
2016-02-25 | 0 | 0 | 1 | 27 | 3916 |
2016-02-26 | 1 | 2 | 0 | 32 | 6613 |
2016-02-27 | 1 | 2 | 0 | 42 | 7616 |
2016-02-28 | 0 | 0 | 2 | 30 | 6566 |
2016-02-29 | 0 | 2 | 0 | 35 | 5568 |
![]() |
7 | 45 | 10 | 54 | 137637 |
![]() |
131 | 1266 | 109 | 99 | 2021846 |
![]() |
4 | 66 | 12 | 39 | 132538 |
![]() |
7 | 37 | 11 | 54 | 130282 |
![]() |
7 | 39 | 4 | 53 | 150738 |
![]() |
9 | 75 | 6 | 49 | 155861 |
2015-09-01 | 0 | 3 | 1 | 26 | 5577 |
2015-09-02 | 0 | 2 | 0 | 46 | 5914 |
2015-09-03 | 0 | 0 | 0 | 25 | 4418 |
2015-09-04 | 0 | 3 | 1 | 49 | 6250 |
2015-09-05 | 1 | 3 | 0 | 36 | 5256 |
2015-09-06 | 1 | 12 | 0 | 36 | 3235 |
2015-09-07 | 0 | 3 | 0 | 34 | 5653 |
2015-09-08 | 0 | 1 | 1 | 30 | 4972 |
2015-09-09 | 0 | 0 | 0 | 29 | 5981 |
2015-09-10 | 0 | 5 | 0 | 35 | 6209 |
2015-09-11 | 0 | 2 | 0 | 35 | 6024 |
2015-09-12 | 1 | 4 | 0 | 33 | 6269 |
2015-09-13 | 0 | 3 | 0 | 36 | 4918 |
2015-09-14 | 0 | 2 | 1 | 30 | 5438 |
2015-09-15 | 0 | 0 | 0 | 32 | 4768 |
2015-09-16 | 0 | 0 | 0 | 41 | 6196 |
2015-09-17 | 0 | 0 | 0 | 28 | 4974 |
2015-09-18 | 0 | 0 | 0 | 30 | 4052 |
2015-09-19 | 1 | 4 | 0 | 32 | 5109 |
2015-09-20 | 0 | 0 | 0 | 29 | 4109 |
2015-09-21 | 1 | 2 | 1 | 42 | 5047 |
2015-09-22 | 1 | 3 | 0 | 29 | 6675 |
2015-09-23 | 0 | 3 | 1 | 31 | 5749 |
2015-09-24 | 0 | 4 | 0 | 33 | 4226 |
2015-09-25 | 0 | 0 | 0 | 32 | 5223 |
2015-09-26 | 1 | 3 | 0 | 33 | 4800 |
2015-09-27 | 0 | 1 | 0 | 39 | 5017 |
2015-09-28 | 2 | 11 | 0 | 27 | 6051 |
2015-09-29 | 0 | 1 | 0 | 35 | 4419 |
2015-09-30 | 0 | 0 | 0 | 28 | 3332 |
![]() |
6 | 80 | 9 | 99 | 165444 |
![]() |
12 | 67 | 5 | 66 | 146080 |
![]() |
8 | 101 | 6 | 39 | 144598 |
![]() |
24 | 181 | 10 | 58 | 206534 |
![]() |
10 | 117 | 15 | 59 | 146947 |
![]() |
12 | 180 | 13 | 59 | 206080 |
2015-03-01 | 0 | 6 | 0 | 45 | 7944 |
2015-03-02 | 1 | 11 | 0 | 55 | 8743 |
2015-03-03 | 0 | 12 | 0 | 46 | 10164 |
2015-03-04 | 1 | 11 | 1 | 49 | 8664 |
2015-03-05 | 0 | 8 | 0 | 56 | 8639 |
2015-03-06 | 0 | 1 | 0 | 57 | 7583 |
2015-03-07 | 0 | 0 | 0 | 32 | 6498 |
2015-03-08 | 0 | 5 | 0 | 50 | 6747 |
2015-03-09 | 1 | 3 | 0 | 49 | 7249 |
2015-03-10 | 2 | 26 | 3 | 38 | 6764 |
2015-03-11 | 0 | 9 | 0 | 52 | 8768 |
2015-03-12 | 2 | 28 | 1 | 46 | 7044 |
2015-03-13 | 0 | 13 | 1 | 41 | 7700 |
2015-03-14 | 1 | 11 | 1 | 31 | 5612 |
2015-03-15 | 0 | 1 | 0 | 36 | 5809 |
2015-03-16 | 1 | 9 | 2 | 36 | 6412 |
2015-03-17 | 0 | 2 | 1 | 58 | 6339 |
2015-03-18 | 0 | 3 | 0 | 38 | 5986 |
2015-03-19 | 0 | 1 | 0 | 36 | 2475 |
2015-03-20 | 1 | 8 | 0 | 40 | 7221 |
2015-03-21 | 0 | 3 | 0 | 44 | 5925 |
2015-03-22 | 0 | 0 | 0 | 47 | 6511 |
2015-03-23 | 0 | 0 | 1 | 33 | 5955 |
2015-03-24 | 1 | 4 | 0 | 59 | 8983 |
2015-03-25 | 0 | 0 | 1 | 36 | 5988 |
2015-03-26 | 0 | 1 | 0 | 31 | 5081 |
2015-03-27 | 0 | 0 | 1 | 34 | 4889 |
2015-03-28 | 0 | 0 | 0 | 35 | 5604 |
2015-03-29 | 0 | 2 | 0 | 32 | 4516 |
2015-03-30 | 1 | 2 | 0 | 32 | 4721 |
2015-03-31 | 0 | 0 | 0 | 31 | 5546 |
![]() |
12 | 177 | 7 | 59 | 224222 |
![]() |
20 | 146 | 11 | 65 | 212522 |
2015-01-01 | 2 | 6 | 4 | 46 | 4924 |
2015-01-02 | 0 | 1 | 0 | 63 | 6510 |
2015-01-03 | 1 | 4 | 2 | 45 | 8159 |
2015-01-04 | 1 | 1 | 0 | 38 | 9246 |
2015-01-05 | 0 | 5 | 0 | 48 | 9239 |
2015-01-06 | 0 | 1 | 0 | 41 | 12237 |
2015-01-07 | 0 | 8 | 0 | 50 | 9742 |
2015-01-08 | 0 | 3 | 0 | 45 | 6931 |
2015-01-09 | 0 | 1 | 0 | 49 | 7697 |
2015-01-10 | 1 | 5 | 0 | 47 | 8490 |
2015-01-11 | 0 | 2 | 0 | 44 | 12164 |
2015-01-12 | 0 | 0 | 1 | 53 | 7512 |
2015-01-13 | 1 | 8 | 0 | 57 | 6979 |
2015-01-14 | 2 | 16 | 0 | 53 | 6048 |
2015-01-15 | 1 | 7 | 0 | 43 | 6012 |
2015-01-16 | 4 | 15 | 0 | 65 | 6545 |
2015-01-17 | 0 | 7 | 0 | 49 | 6603 |
2015-01-18 | 0 | 1 | 2 | 41 | 6217 |
2015-01-19 | 4 | 16 | 0 | 58 | 5249 |
2015-01-20 | 0 | 7 | 0 | 38 | 6760 |
2015-01-21 | 1 | 3 | 0 | 61 | 7730 |
2015-01-22 | 0 | 8 | 1 | 43 | 5078 |
2015-01-23 | 0 | 1 | 0 | 32 | 4022 |
2015-01-24 | 0 | 3 | 0 | 42 | 3740 |
2015-01-25 | 1 | 4 | 0 | 34 | 3442 |
2015-01-26 | 0 | 5 | 0 | 42 | 5141 |
2015-01-27 | 0 | 1 | 0 | 43 | 5733 |
2015-01-28 | 1 | 4 | 1 | 42 | 5508 |
2015-01-29 | 0 | 3 | 0 | 41 | 6499 |
2015-01-30 | 0 | 0 | 0 | 42 | 6468 |
2015-01-31 | 0 | 0 | 0 | 36 | 5897 |
![]() |
225 | 2528 | 169 | 92 | 1822966 |
![]() |
12 | 130 | 12 | 66 | 180087 |
![]() |
17 | 172 | 10 | 64 | 163219 |
2014-11-01 | 0 | 2 | 0 | 43 | 5023 |
2014-11-02 | 0 | 0 | 0 | 44 | 5469 |
2014-11-03 | 1 | 5 | 1 | 36 | 5423 |
2014-11-04 | 0 | 3 | 0 | 33 | 4112 |
2014-11-05 | 0 | 0 | 1 | 35 | 7126 |
2014-11-06 | 1 | 5 | 0 | 44 | 4812 |
2014-11-07 | 0 | 12 | 2 | 42 | 4948 |
2014-11-08 | 3 | 11 | 0 | 49 | 4498 |
2014-11-09 | 1 | 5 | 0 | 39 | 5230 |
2014-11-10 | 0 | 3 | 0 | 38 | 5128 |
2014-11-11 | 2 | 19 | 0 | 52 | 5506 |
2014-11-12 | 0 | 18 | 0 | 44 | 5292 |
2014-11-13 | 0 | 4 | 0 | 39 | 4769 |
2014-11-14 | 1 | 11 | 0 | 43 | 4795 |
2014-11-15 | 0 | 5 | 0 | 39 | 4563 |
2014-11-16 | 3 | 18 | 0 | 50 | 5014 |
2014-11-17 | 0 | 4 | 0 | 40 | 4523 |
2014-11-18 | 0 | 0 | 1 | 35 | 4223 |
2014-11-19 | 0 | 0 | 0 | 37 | 5605 |
2014-11-20 | 1 | 3 | 1 | 33 | 5357 |
2014-11-21 | 1 | 1 | 0 | 38 | 5104 |
2014-11-22 | 0 | 0 | 0 | 47 | 5197 |
2014-11-23 | 0 | 0 | 0 | 41 | 5831 |
2014-11-24 | 0 | 11 | 3 | 64 | 7080 |
2014-11-25 | 1 | 7 | 0 | 49 | 5891 |
2014-11-26 | 1 | 14 | 0 | 40 | 5608 |
2014-11-27 | 1 | 6 | 0 | 42 | 6329 |
2014-11-28 | 0 | 3 | 1 | 43 | 6834 |
2014-11-29 | 0 | 2 | 0 | 44 | 5890 |
2014-11-30 | 0 | 0 | 0 | 46 | 8039 |
![]() |
27 | 232 | 18 | 67 | 183292 |
![]() |
20 | 170 | 13 | 70 | 172638 |
![]() |
19 | 182 | 20 | 92 | 181441 |
![]() |
17 | 98 | 15 | 60 | 165677 |
2014-07-01 | 1 | 2 | 0 | 27 | 3659 |
2014-07-02 | 0 | 0 | 0 | 30 | 5200 |
2014-07-03 | 0 | 0 | 2 | 27 | 6374 |
2014-07-04 | 3 | 10 | 1 | 35 | 5492 |
2014-07-05 | 0 | 0 | 2 | 40 | 5127 |
2014-07-06 | 0 | 6 | 0 | 40 | 5084 |
2014-07-07 | 1 | 9 | 0 | 31 | 5251 |
2014-07-08 | 2 | 6 | 2 | 45 | 6320 |
2014-07-09 | 0 | 6 | 1 | 49 | 5126 |
2014-07-10 | 0 | 2 | 0 | 27 | 4991 |
2014-07-11 | 1 | 2 | 0 | 39 | 6783 |
2014-07-12 | 0 | 3 | 0 | 59 | 5572 |
2014-07-13 | 1 | 4 | 1 | 56 | 5660 |
2014-07-14 | 0 | 0 | 0 | 45 | 5883 |
2014-07-15 | 1 | 4 | 0 | 36 | 5141 |
2014-07-16 | 1 | 12 | 0 | 59 | 4822 |
2014-07-17 | 0 | 3 | 0 | 38 | 5094 |
2014-07-18 | 1 | 5 | 1 | 43 | 5913 |
2014-07-19 | 1 | 2 | 1 | 34 | 4960 |
2014-07-20 | 1 | 5 | 0 | 36 | 4022 |
2014-07-21 | 1 | 2 | 0 | 37 | 5196 |
2014-07-22 | 0 | 0 | 2 | 45 | 4818 |
2014-07-23 | 0 | 1 | 0 | 40 | 5017 |
2014-07-24 | 0 | 2 | 0 | 48 | 4730 |
2014-07-25 | 0 | 0 | 0 | 30 | 4598 |
2014-07-26 | 0 | 1 | 1 | 38 | 5507 |
2014-07-27 | 0 | 0 | 0 | 39 | 4552 |
2014-07-28 | 2 | 8 | 0 | 52 | 5283 |
2014-07-29 | 0 | 3 | 0 | 44 | 6791 |
2014-07-30 | 0 | 0 | 1 | 42 | 7581 |
2014-07-31 | 0 | 0 | 0 | 60 | 5130 |
![]() |
17 | 171 | 12 | 53 | 156571 |
![]() |
13 | 233 | 9 | 56 | 136484 |
![]() |
28 | 375 | 14 | 51 | 117906 |
![]() |
22 | 335 | 20 | 50 | 132193 |
![]() |
10 | 132 | 11 | 64 | 101032 |
2014-02-01 | 0 | 5 | 2 | 32 | 3651 |
2014-02-02 | 0 | 0 | 0 | 38 | 2543 |
2014-02-03 | 0 | 2 | 0 | 22 | 3061 |
2014-02-04 | 1 | 12 | 0 | 29 | 2627 |
2014-02-05 | 0 | 6 | 0 | 38 | 3822 |
2014-02-06 | 1 | 5 | 0 | 43 | 3249 |
2014-02-07 | 1 | 3 | 0 | 31 | 3254 |
2014-02-08 | 0 | 5 | 0 | 64 | 3633 |
2014-02-09 | 1 | 3 | 0 | 31 | 4361 |
2014-02-10 | 1 | 13 | 0 | 31 | 3293 |
2014-02-11 | 0 | 2 | 0 | 37 | 4186 |
2014-02-12 | 0 | 2 | 0 | 34 | 4501 |
2014-02-13 | 0 | 1 | 1 | 33 | 3878 |
2014-02-14 | 1 | 8 | 1 | 31 | 4492 |
2014-02-15 | 0 | 0 | 0 | 28 | 3338 |
2014-02-16 | 1 | 12 | 1 | 39 | 3630 |
2014-02-17 | 0 | 5 | 0 | 34 | 3677 |
2014-02-18 | 1 | 2 | 0 | 24 | 2883 |
2014-02-19 | 1 | 17 | 1 | 35 | 3700 |
2014-02-20 | 0 | 3 | 0 | 30 | 3094 |
2014-02-21 | 0 | 0 | 0 | 27 | 2989 |
2014-02-22 | 0 | 0 | 0 | 29 | 3666 |
2014-02-23 | 0 | 0 | 0 | 34 | 3675 |
2014-02-24 | 1 | 3 | 1 | 43 | 3679 |
2014-02-25 | 0 | 12 | 0 | 34 | 4036 |
2014-02-26 | 0 | 8 | 2 | 35 | 4251 |
2014-02-27 | 0 | 3 | 1 | 30 | 4013 |
2014-02-28 | 0 | 0 | 1 | 33 | 3850 |
![]() |
23 | 298 | 15 | 61 | 132426 |
![]() |
382 | 4321 | 174 | 72 | 1559652 |
![]() |
23 | 256 | 19 | 72 | 137611 |
![]() |
22 | 235 | 21 | 52 | 156584 |
![]() |
40 | 396 | 23 | 57 | 163412 |
![]() |
60 | 725 | 16 | 59 | 205430 |
![]() |
27 | 227 | 8 | 47 | 152941 |
![]() |
27 | 311 | 2 | 62 | 166213 |
![]() |
35 | 358 | 14 | 44 | 125905 |
![]() |
33 | 452 | 9 | 39 | 125755 |
![]() |
44 | 470 | 14 | 49 | 109897 |
![]() |
14 | 152 | 10 | 37 | 80002 |
![]() |
28 | 453 | 10 | 37 | 70697 |
![]() |
29 | 286 | 28 | 25 | 65205 |
![]() |
324 | 2361 | 273 | 70 | 386129 |
![]() |
22 | 234 | 4 | 29 | 66201 |
![]() |
32 | 460 | 10 | 36 | 73244 |
2012-11-01 | 2 | 12 | 1 | 30 | 2280 |
2012-11-02 | 2 | 23 | 0 | 23 | 2612 |
2012-11-03 | 2 | 29 | 0 | 17 | 2211 |
2012-11-04 | 0 | 18 | 0 | 18 | 2028 |
2012-11-05 | 1 | 27 | 0 | 17 | 2379 |
2012-11-06 | 1 | 20 | 0 | 19 | 2380 |
2012-11-07 | 0 | 30 | 0 | 18 | 2148 |
2012-11-08 | 0 | 13 | 0 | 18 | 1945 |
2012-11-09 | 0 | 8 | 1 | 19 | 2031 |
2012-11-10 | 0 | 1 | 0 | 18 | 1944 |
2012-11-11 | 3 | 17 | 1 | 26 | 2695 |
2012-11-12 | 1 | 5 | 1 | 20 | 1908 |
2012-11-13 | 1 | 15 | 1 | 19 | 2523 |
2012-11-14 | 1 | 23 | 2 | 20 | 2403 |
2012-11-15 | 0 | 5 | 0 | 19 | 1781 |
2012-11-16 | 0 | 1 | 0 | 36 | 1974 |
2012-11-17 | 1 | 10 | 0 | 21 | 2754 |
2012-11-18 | 3 | 38 | 0 | 22 | 3487 |
2012-11-19 | 0 | 17 | 1 | 19 | 2989 |
2012-11-20 | 2 | 12 | 0 | 17 | 2190 |
2012-11-21 | 2 | 27 | 2 | 24 | 2815 |
2012-11-22 | 2 | 16 | 0 | 17 | 2462 |
2012-11-23 | 0 | 6 | 0 | 20 | 1897 |
2012-11-24 | 1 | 6 | 0 | 21 | 1828 |
2012-11-25 | 0 | 12 | 0 | 24 | 3829 |
2012-11-26 | 3 | 19 | 0 | 24 | 2586 |
2012-11-27 | 2 | 15 | 0 | 24 | 2762 |
2012-11-28 | 0 | 4 | 0 | 22 | 2223 |
2012-11-29 | 2 | 22 | 0 | 23 | 3023 |
2012-11-30 | 0 | 9 | 0 | 23 | 3157 |
![]() |
71 | 797 | 24 | 29 | 71861 |
![]() |
78 | 659 | 112 | 70 | 62211 |
![]() |
14 | 51 | 15 | 33 | 17582 |
2012-08-01 | 0 | 2 | 1 | 6 | 348 |
2012-08-02 | 0 | 0 | 0 | 4 | 219 |
2012-08-03 | 0 | 0 | 0 | 4 | 244 |
2012-08-04 | 0 | 0 | 0 | 4 | 206 |
2012-08-05 | 0 | 0 | 0 | 5 | 204 |
2012-08-06 | 1 | 1 | 0 | 4 | 227 |
2012-08-07 | 1 | 4 | 0 | 10 | 327 |
2012-08-08 | 0 | 0 | 0 | 21 | 1027 |
2012-08-09 | 0 | 0 | 1 | 7 | 402 |
2012-08-10 | 0 | 0 | 1 | 8 | 394 |
2012-08-11 | 1 | 4 | 1 | 8 | 599 |
2012-08-12 | 4 | 5 | 2 | 15 | 1154 |
2012-08-13 | 0 | 0 | 0 | 10 | 611 |
2012-08-14 | 0 | 3 | 2 | 9 | 619 |
2012-08-15 | 1 | 7 | 0 | 8 | 554 |
2012-08-16 | 0 | 1 | 0 | 7 | 387 |
2012-08-17 | 0 | 8 | 2 | 10 | 798 |
2012-08-18 | 0 | 0 | 0 | 7 | 446 |
2012-08-19 | 0 | 0 | 0 | 7 | 482 |
2012-08-20 | 0 | 0 | 0 | 8 | 447 |
2012-08-21 | 3 | 5 | 0 | 8 | 505 |
2012-08-22 | 0 | 1 | 1 | 7 | 2096 |
2012-08-23 | 0 | 2 | 0 | 7 | 452 |
2012-08-24 | 0 | 0 | 0 | 8 | 1048 |
2012-08-25 | 0 | 0 | 0 | 5 | 273 |
2012-08-26 | 0 | 0 | 0 | 5 | 264 |
2012-08-27 | 1 | 1 | 0 | 9 | 397 |
2012-08-28 | 0 | 1 | 0 | 7 | 405 |
2012-08-29 | 0 | 1 | 0 | 7 | 484 |
2012-08-30 | 2 | 5 | 3 | 33 | 1051 |
2012-08-31 | 0 | 0 | 1 | 20 | 912 |
![]() |
6 | 34 | 11 | 15 | 26529 |
![]() |
8 | 32 | 12 | 18 | 48023 |
![]() |
93 | 94 | 85 | 13 | 20478 |