Radio Preppers - Statistics Center

General Statistics

Total Members:
1,553
Total Posts:
13,476
Total Topics:
1,471
Total Categories:
1
Users Online:
541
Most Online:
818 - January 22, 2020, 03:50:04 PM
Online today:
588
Total page views:
50,650,801
Average registrations per day:
0.85
Average posts per day:
3.78
Average topics per day:
0.49
Total Boards:
17
Latest Member:
tonpap
Average online per day:
57.65
Gender stats:
None: 732
Male: 781
Female: 40
Average page views per day:
11,585.27

Top 10 Posters

gil
3,101
cockpitbob
1,129
KK0G
888
RadioRay
842
White Tiger
497
RichardSinFWTX
286
Lamewolf
278
madball13
216
vwflyer
203
Quietguy
170

Top Topic Starters

gil
387
RadioRay
110
KK0G
60
cockpitbob
55
Sparks
26
NWARadio
24
vwflyer
20
White Tiger
19
Lamewolf
19
Jim Boswell
17

Most Time Online

gil
58d 2h 55m
KK0G
14d 5h 33m
RadioRay
13d 9h 42m
cockpitbob
12d 1h 49m
RichardSinFWTX
10d 3h 19m
Quietguy
10d 2h 12m
htfiremedic
8d 17h 55m
vwflyer
6d 13h 33m
madball13
6d 7h 25m
Sparks
6d 5h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 110 141 388 588 10,439,356
April 2024 2 6 8 588 3,526,062
March 2024 68 76 236 447 2,850,142
2024-03-01 3 4 4 111 64,275
2024-03-02 2 2 18 89 98,200
2024-03-03 3 3 23 116 101,454
2024-03-04 1 1 18 77 97,050
2024-03-05 8 8 29 99 99,403
2024-03-06 13 13 25 100 103,359
2024-03-07 8 8 26 97 79,904
2024-03-08 9 9 26 85 89,641
2024-03-09 2 3 16 75 92,727
2024-03-10 1 1 10 83 99,282
2024-03-11 3 3 11 173 107,583
2024-03-12 12 12 4 103 98,295
2024-03-13 1 1 3 74 89,204
2024-03-14 0 3 3 78 92,907
2024-03-15 0 3 3 82 93,194
2024-03-16 0 0 1 117 91,913
2024-03-17 0 0 1 103 95,715
2024-03-18 0 0 2 114 94,755
2024-03-19 0 0 0 117 100,752
2024-03-20 0 0 2 93 91,786
2024-03-21 2 2 6 70 93,135
2024-03-22 0 0 0 96 93,507
2024-03-23 0 0 0 86 93,326
2024-03-24 0 0 0 87 93,952
2024-03-25 0 0 2 104 32,353
2024-03-26 0 0 0 191 25,809
2024-03-27 0 0 0 108 30,752
2024-03-28 0 0 1 317 155,821
2024-03-29 0 0 1 447 151,833
2024-03-30 0 0 1 142 97,919
2024-03-31 0 0 0 136 100,336
February 2024 18 31 76 232 1,893,562
January 2024 22 28 68 165 2,169,590
2024-01-01 1 1 0 61 66,729
2024-01-02 0 0 0 42 66,281
2024-01-03 0 0 0 74 68,623
2024-01-04 1 1 2 71 70,947
2024-01-05 0 1 0 68 73,328
2024-01-06 0 0 0 65 83,956
2024-01-07 1 1 0 58 82,221
2024-01-08 0 0 0 57 80,783
2024-01-09 0 0 0 54 79,824
2024-01-10 0 0 0 55 81,626
2024-01-11 0 0 2 92 82,025
2024-01-12 0 0 3 52 81,737
2024-01-13 1 1 2 47 82,891
2024-01-14 0 0 0 52 81,709
2024-01-15 2 2 3 65 82,490
2024-01-16 4 4 6 73 82,152
2024-01-17 4 8 6 83 79,861
2024-01-18 1 1 11 136 80,819
2024-01-19 5 5 20 165 70,508
2024-01-20 1 1 4 76 83,329
2024-01-21 0 0 1 65 81,984
2024-01-22 0 0 3 57 59,498
2024-01-23 0 0 1 123 87,986
2024-01-24 0 0 1 66 88,696
2024-01-25 0 0 0 91 80,963
2024-01-26 1 1 1 63 33,389
2024-01-27 0 0 0 92 34,096
2024-01-28 0 0 0 86 35,197
2024-01-29 0 1 0 79 32,441
2024-01-30 0 0 2 109 38,409
2024-01-31 0 0 0 92 35,092
* 2023 21 1,489 130 313 6,236,956
December 2023 1 2 4 313 1,980,354
2023-12-01 0 0 0 88 42,947
2023-12-02 0 0 0 313 47,807
2023-12-03 0 0 0 61 50,734
2023-12-04 0 0 0 68 46,303
2023-12-05 0 0 0 133 48,733
2023-12-06 0 0 0 68 52,255
2023-12-07 0 0 0 72 54,522
2023-12-08 0 0 0 50 54,459
2023-12-09 0 0 0 42 53,849
2023-12-10 0 0 0 40 58,398
2023-12-11 0 0 0 51 58,776
2023-12-12 0 0 0 53 62,391
2023-12-13 0 0 0 79 68,939
2023-12-14 0 0 0 80 73,055
2023-12-15 0 0 1 79 83,075
2023-12-16 0 0 0 74 81,546
2023-12-17 0 0 1 49 78,632
2023-12-18 1 1 0 107 63,810
2023-12-19 0 0 0 128 68,707
2023-12-20 0 0 0 90 66,642
2023-12-21 0 0 1 96 62,869
2023-12-22 0 1 0 79 63,809
2023-12-23 0 0 0 81 32,277
2023-12-24 0 0 0 82 88,502
2023-12-25 0 0 1 87 101,222
2023-12-26 0 0 0 90 63,821
2023-12-27 0 0 0 76 85,836
2023-12-28 0 0 0 62 63,699
2023-12-29 0 0 0 61 65,370
2023-12-30 0 0 0 60 70,959
2023-12-31 0 0 0 57 66,410
November 2023 5 6 10 116 1,208,424
2023-11-01 0 0 0 91 60,041
2023-11-02 0 0 0 106 65,792
2023-11-03 0 0 1 59 67,468
2023-11-04 0 0 0 77 88,883
2023-11-05 0 0 0 60 74,978
2023-11-06 0 0 0 44 61,130
2023-11-07 0 0 0 110 34,122
2023-11-08 0 0 0 62 12,928
2023-11-09 1 1 0 77 9,227
2023-11-10 0 0 0 76 7,394
2023-11-11 0 0 0 71 5,333
2023-11-12 0 0 1 116 11,537
2023-11-13 0 0 1 83 20,674
2023-11-14 0 0 0 91 31,958
2023-11-15 0 0 0 73 26,385
2023-11-16 1 2 1 69 33,753
2023-11-17 0 0 0 70 34,932
2023-11-18 0 0 0 72 37,499
2023-11-19 0 0 0 62 39,424
2023-11-20 0 0 1 100 36,006
2023-11-21 0 0 1 91 42,743
2023-11-22 0 0 1 48 44,991
2023-11-23 1 1 3 95 44,283
2023-11-24 0 0 0 59 42,898
2023-11-25 0 0 0 72 44,131
2023-11-26 0 0 0 77 46,178
2023-11-27 2 2 0 75 42,772
2023-11-28 0 0 0 113 42,904
2023-11-29 0 0 0 96 46,380
2023-11-30 0 0 0 66 51,680
October 2023 2 11 8 132 607,901
2023-10-01 0 0 0 84 14,050
2023-10-02 0 0 0 88 12,400
2023-10-03 0 0 0 76 7,412
2023-10-04 0 0 0 75 9,603
2023-10-05 0 0 0 72 14,533
2023-10-06 0 0 1 59 11,276
2023-10-07 0 0 0 51 4,573
2023-10-08 0 0 0 52 3,429
2023-10-09 0 0 0 50 3,721
2023-10-10 0 0 0 76 8,615
2023-10-11 0 0 0 112 5,384
2023-10-12 0 0 1 74 8,679
2023-10-13 1 1 0 89 5,685
2023-10-14 0 0 0 55 8,401
2023-10-15 0 0 0 47 4,736
2023-10-16 0 0 1 52 4,336
2023-10-17 0 0 0 79 7,544
2023-10-18 0 0 0 81 5,957
2023-10-19 0 0 0 86 6,466
2023-10-20 0 0 0 104 9,551
2023-10-21 0 0 0 107 27,130
2023-10-22 0 0 0 96 9,178
2023-10-23 0 0 0 66 21,731
2023-10-24 1 10 2 65 47,346
2023-10-25 0 0 0 69 47,654
2023-10-26 0 0 0 100 51,526
2023-10-27 0 0 1 88 47,484
2023-10-28 0 0 0 62 45,212
2023-10-29 0 0 1 132 46,548
2023-10-30 0 0 0 66 53,547
2023-10-31 0 0 1 68 54,194
September 2023 0 521 6 156 418,582
2023-09-01 0 519 1 156 19,182
2023-09-02 0 1 0 99 9,593
2023-09-03 0 0 0 105 10,584
2023-09-04 0 0 0 91 11,461
2023-09-05 0 0 0 92 13,950
2023-09-06 0 0 0 91 12,477
2023-09-07 0 0 0 72 10,330
2023-09-08 0 0 0 62 7,663
2023-09-09 0 0 0 80 9,558
2023-09-10 0 0 1 87 12,720
2023-09-11 0 0 0 88 15,250
2023-09-12 0 1 0 76 11,927
2023-09-13 0 0 0 70 9,981
2023-09-14 0 0 0 70 9,528
2023-09-15 0 0 0 51 6,887
2023-09-16 0 0 0 87 9,452
2023-09-17 0 0 0 50 9,606
2023-09-18 0 0 0 47 7,082
2023-09-19 0 0 0 84 9,118
2023-09-20 0 0 1 72 8,489
2023-09-21 0 0 0 53 9,467
2023-09-22 0 0 1 38 6,490
2023-09-23 0 0 0 36 10,188
2023-09-24 0 0 0 95 13,915
2023-09-25 0 0 1 114 13,003
2023-09-26 0 0 1 74 10,317
2023-09-27 0 0 0 79 6,350
2023-09-28 0 0 0 97 51,108
2023-09-29 0 0 0 83 57,054
2023-09-30 0 0 0 93 25,852
August 2023 3 910 8 126 209,210
2023-08-01 0 0 0 87 5,101
2023-08-02 0 0 1 117 8,483
2023-08-03 0 0 0 126 7,867
2023-08-04 0 0 1 58 5,574
2023-08-05 0 0 0 53 6,214
2023-08-06 0 0 0 53 4,660
2023-08-07 0 0 0 38 3,454
2023-08-08 0 0 0 40 4,247
2023-08-09 0 0 1 41 3,966
2023-08-10 0 0 0 63 5,190
2023-08-11 0 0 0 27 5,027
2023-08-12 0 0 0 26 4,426
2023-08-13 1 1 1 49 12,969
2023-08-14 0 0 0 35 11,405
2023-08-15 0 0 0 41 4,641
2023-08-16 0 0 0 51 2,986
2023-08-17 0 0 0 43 5,135
2023-08-18 0 0 0 61 5,428
2023-08-19 0 0 0 40 4,519
2023-08-20 0 0 2 54 10,601
2023-08-21 1 1 0 73 7,758
2023-08-22 0 0 1 55 4,331
2023-08-23 0 2 0 32 4,548
2023-08-24 0 0 0 39 7,165
2023-08-25 0 0 0 75 5,787
2023-08-26 0 0 0 31 6,368
2023-08-27 0 0 0 48 8,742
2023-08-28 0 0 1 51 6,490
2023-08-29 0 0 0 58 8,270
2023-08-30 1 1 0 55 8,360
2023-08-31 0 905 0 118 19,498
July 2023 1 3 6 99 227,726
2023-07-01 0 0 0 43 6,928
2023-07-02 0 0 1 73 25,562
2023-07-03 0 0 0 81 10,332
2023-07-04 0 0 0 93 18,673
2023-07-05 0 0 0 75 15,959
2023-07-06 0 0 0 65 6,748
2023-07-07 0 0 0 68 7,782
2023-07-08 0 0 0 78 6,491
2023-07-09 0 0 0 64 5,983
2023-07-10 0 2 0 60 7,855
2023-07-11 0 0 0 62 5,196
2023-07-12 0 0 0 61 5,166
2023-07-13 0 0 0 57 5,873
2023-07-14 0 0 0 55 5,308
2023-07-15 0 0 0 51 4,626
2023-07-16 0 0 0 53 4,926
2023-07-17 0 0 1 56 4,027
2023-07-18 0 0 0 82 14,176
2023-07-19 0 0 0 98 7,561
2023-07-20 0 0 0 99 5,278
2023-07-21 0 0 0 55 6,763
2023-07-22 0 0 0 66 5,715
2023-07-23 0 0 0 65 5,972
2023-07-24 0 0 0 60 4,424
2023-07-25 0 0 0 49 4,516
2023-07-26 0 0 1 45 3,928
2023-07-27 1 1 1 53 4,378
2023-07-28 0 0 0 41 4,507
2023-07-29 0 0 1 48 4,817
2023-07-30 0 0 0 42 4,175
2023-07-31 0 0 1 63 4,081
June 2023 0 0 3 94 204,529
2023-06-01 0 0 0 79 7,702
2023-06-02 0 0 0 78 7,307
2023-06-03 0 0 0 67 9,533
2023-06-04 0 0 0 66 9,072
2023-06-05 0 0 0 79 7,238
2023-06-06 0 0 0 48 5,882
2023-06-07 0 0 0 47 7,449
2023-06-08 0 0 0 41 11,701
2023-06-09 0 0 0 31 20,978
2023-06-10 0 0 0 72 7,489
2023-06-11 0 0 0 43 4,107
2023-06-12 0 0 1 48 5,862
2023-06-13 0 0 0 67 5,744
2023-06-14 0 0 0 40 4,407
2023-06-15 0 0 0 33 4,530
2023-06-16 0 0 0 85 6,300
2023-06-17 0 0 0 54 6,003
2023-06-18 0 0 0 63 13,017
2023-06-19 0 0 0 34 4,856
2023-06-20 0 0 0 60 5,199
2023-06-21 0 0 0 59 4,954
2023-06-22 0 0 0 71 5,527
2023-06-23 0 0 1 48 4,007
2023-06-24 0 0 0 55 4,649
2023-06-25 0 0 0 83 7,404
2023-06-26 0 0 0 49 4,249
2023-06-27 0 0 0 30 4,681
2023-06-28 0 0 0 30 4,377
2023-06-29 0 0 1 36 4,510
2023-06-30 0 0 0 94 5,795
May 2023 2 5 7 115 212,401
2023-05-01 0 0 0 18 6,135
2023-05-02 2 2 0 17 5,031
2023-05-03 0 0 0 18 4,875
2023-05-04 0 1 0 32 4,927
2023-05-05 0 0 0 75 6,768
2023-05-06 0 0 1 111 10,012
2023-05-07 0 0 0 51 4,112
2023-05-08 0 0 0 46 3,961
2023-05-09 0 0 0 42 4,384
2023-05-10 0 0 0 73 7,014
2023-05-11 0 0 1 51 5,359
2023-05-12 0 0 0 58 4,708
2023-05-13 0 0 0 29 9,928
2023-05-14 0 0 1 30 3,083
2023-05-15 0 0 1 30 21,481
2023-05-16 0 0 0 51 6,531
2023-05-17 0 0 1 47 3,781
2023-05-18 0 0 0 38 4,234
2023-05-19 0 0 0 56 5,164
2023-05-20 0 0 0 53 4,248
2023-05-21 0 0 0 77 6,232
2023-05-22 0 0 0 54 6,275
2023-05-23 0 0 0 105 10,346
2023-05-24 0 1 0 85 5,769
2023-05-25 0 0 1 72 11,154
2023-05-26 0 1 0 71 8,212
2023-05-27 0 0 0 68 6,437
2023-05-28 0 0 0 62 7,870
2023-05-29 0 0 1 115 8,313
2023-05-30 0 0 0 63 7,362
2023-05-31 0 0 0 61 8,695
April 2023 1 11 9 127 250,369
2023-04-01 0 0 0 47 6,625
2023-04-02 0 0 0 55 3,872
2023-04-03 0 0 0 37 5,965
2023-04-04 0 0 0 127 5,753
2023-04-05 0 1 0 60 6,281
2023-04-06 0 0 0 71 5,536
2023-04-07 0 0 0 55 5,733
2023-04-08 0 0 0 86 5,048
2023-04-09 0 0 2 45 5,030
2023-04-10 0 1 0 57 6,607
2023-04-11 1 3 1 81 7,765
2023-04-12 0 0 1 74 15,315
2023-04-13 0 0 0 59 7,503
2023-04-14 0 0 1 22 4,795
2023-04-15 0 0 1 27 3,944
2023-04-16 0 0 1 53 5,343
2023-04-17 0 1 1 93 7,522
2023-04-18 0 0 0 35 6,819
2023-04-19 0 0 0 50 7,185
2023-04-20 0 0 0 51 5,526
2023-04-21 0 0 0 54 28,438
2023-04-22 0 0 0 72 29,262
2023-04-23 0 1 0 71 8,547
2023-04-24 0 0 1 52 8,228
2023-04-25 0 1 0 60 15,846
2023-04-26 0 0 0 36 6,675
2023-04-27 0 0 0 40 4,696
2023-04-28 0 2 0 37 4,550
2023-04-29 0 0 0 35 8,185
2023-04-30 0 1 0 51 7,775
March 2023 2 5 21 171 272,741
February 2023 1 8 19 133 315,343
January 2023 3 7 29 112 329,376
2023-01-01 0 0 0 48 6,063
2023-01-02 0 0 1 54 7,068
2023-01-03 0 0 0 64 8,942
2023-01-04 0 0 0 63 6,963
2023-01-05 0 0 0 52 6,579
2023-01-06 1 2 0 63 6,357
2023-01-07 0 0 0 76 9,435
2023-01-08 1 1 2 112 11,585
2023-01-09 0 0 1 65 7,034
2023-01-10 0 0 5 55 5,972
2023-01-11 1 1 0 55 6,334
2023-01-12 0 0 1 59 6,450
2023-01-13 0 0 0 50 27,037
2023-01-14 0 0 0 72 6,528
2023-01-15 0 0 4 51 6,474
2023-01-16 0 0 2 50 5,743
2023-01-17 0 0 1 53 6,314
2023-01-18 0 0 1 61 7,881
2023-01-19 0 0 0 54 12,226
2023-01-20 0 0 2 63 13,965
2023-01-21 0 0 0 80 12,980
2023-01-22 0 0 0 59 8,464
2023-01-23 0 0 0 75 8,389
2023-01-24 0 0 0 51 7,977
2023-01-25 0 0 1 79 8,883
2023-01-26 0 0 1 71 7,929
2023-01-27 0 0 2 61 6,698
2023-01-28 0 1 2 50 9,939
2023-01-29 0 0 2 72 21,243
2023-01-30 0 0 0 86 31,462
2023-01-31 0 2 1 56 30,462
* 2022 32 101 166 209 6,803,986
December 2022 1 2 19 152 789,462
2022-12-01 0 0 1 51 65,821
2022-12-02 0 0 1 74 69,265
2022-12-03 0 0 1 152 73,116
2022-12-04 0 0 0 82 68,039
2022-12-05 0 0 0 63 67,438
2022-12-06 0 0 2 70 68,336
2022-12-07 0 0 2 39 65,159
2022-12-08 0 0 2 66 68,096
2022-12-09 0 0 0 121 51,729
2022-12-10 0 0 0 100 9,401
2022-12-11 0 0 2 54 10,675
2022-12-12 0 0 0 64 9,292
2022-12-13 1 1 0 83 7,610
2022-12-14 0 0 0 59 6,333
2022-12-15 0 0 0 62 7,877
2022-12-16 0 1 0 69 21,561
2022-12-17 0 0 1 68 14,328
2022-12-18 0 0 0 69 8,861
2022-12-19 0 0 1 71 7,183
2022-12-20 0 0 0 69 8,751
2022-12-21 0 0 0 83 7,854
2022-12-22 0 0 1 65 7,360
2022-12-23 0 0 1 62 7,225
2022-12-24 0 0 1 99 9,839
2022-12-25 0 0 1 68 6,635
2022-12-26 0 0 0 45 6,482
2022-12-27 0 0 0 51 6,465
2022-12-28 0 0 0 59 8,530
2022-12-29 0 0 1 42 6,616
2022-12-30 0 0 0 53 6,312
2022-12-31 0 0 1 58 7,273
November 2022 4 14 17 185 1,443,078
2022-11-01 0 0 2 52 8,466
2022-11-02 0 0 1 60 7,468
2022-11-03 1 1 0 52 8,279
2022-11-04 0 0 1 82 9,912
2022-11-05 0 0 0 77 7,987
2022-11-06 0 0 0 95 9,952
2022-11-07 0 0 0 185 15,575
2022-11-08 0 0 0 98 12,567
2022-11-09 0 0 3 71 13,637
2022-11-10 0 0 0 85 32,678
2022-11-11 0 0 0 87 49,836
2022-11-12 1 4 0 112 61,051
2022-11-13 0 0 1 122 71,685
2022-11-14 0 0 2 111 57,137
2022-11-15 0 0 1 109 66,823
2022-11-16 0 1 1 70 68,821
2022-11-17 0 0 0 72 65,050
2022-11-18 0 1 0 66 63,893
2022-11-19 0 0 0 88 64,980
2022-11-20 0 0 0 65 69,788
2022-11-21 0 0 1 94 68,731
2022-11-22 1 1 0 75 78,347
2022-11-23 0 1 2 63 67,328
2022-11-24 0 0 0 101 66,032
2022-11-25 0 0 1 99 66,079
2022-11-26 0 1 0 66 65,584
2022-11-27 0 1 0 62 65,282
2022-11-28 1 3 1 64 67,211
2022-11-29 0 0 0 46 64,472
2022-11-30 0 0 0 49 68,427
October 2022 4 11 27 162 327,190
2022-10-01 0 0 0 48 10,466
2022-10-02 0 0 1 38 16,677
2022-10-03 0 0 0 49 7,398
2022-10-04 0 0 2 73 11,502
2022-10-05 0 0 0 129 14,924
2022-10-06 0 0 0 135 10,457
2022-10-07 0 0 0 103 7,888
2022-10-08 0 0 1 111 13,509
2022-10-09 0 0 1 119 15,134
2022-10-10 0 0 0 47 5,341
2022-10-11 0 0 1 58 9,346
2022-10-12 0 0 2 55 7,353
2022-10-13 0 0 1 61 7,175
2022-10-14 0 0 0 87 5,739
2022-10-15 0 0 0 52 5,883
2022-10-16 0 0 0 125 7,778
2022-10-17 0 0 1 75 7,292
2022-10-18 0 0 0 51 6,242
2022-10-19 0 0 2 64 5,499
2022-10-20 0 0 2 104 12,489
2022-10-21 0 0 0 39 5,900
2022-10-22 0 0 1 162 9,712
2022-10-23 0 0 0 79 11,220
2022-10-24 0 0 0 105 13,428
2022-10-25 3 3 6 115 16,816
2022-10-26 0 5 4 89 25,104
2022-10-27 0 0 1 62 9,978
2022-10-28 0 0 0 65 9,223
2022-10-29 0 0 1 55 11,458
2022-10-30 1 1 0 57 13,477
2022-10-31 0 2 0 58 12,782
September 2022 2 8 11 209 324,013
2022-09-01 0 0 0 69 10,273
2022-09-02 0 0 0 71 10,975
2022-09-03 0 0 0 62 9,458
2022-09-04 0 0 0 82 7,731
2022-09-05 0 0 0 88 14,176
2022-09-06 0 0 1 80 8,966
2022-09-07 0 0 0 60 9,229
2022-09-08 0 0 0 62 8,002
2022-09-09 1 2 2 65 9,803
2022-09-10 0 0 0 121 7,323
2022-09-11 0 0 0 63 11,083
2022-09-12 0 0 0 56 10,807
2022-09-13 0 0 1 56 8,008
2022-09-14 0 0 1 112 13,817
2022-09-15 0 0 0 71 12,651
2022-09-16 0 0 1 75 11,555
2022-09-17 0 2 0 60 9,143
2022-09-18 0 0 1 209 11,409
2022-09-19 0 0 0 45 9,410
2022-09-20 0 0 1 156 13,036
2022-09-21 0 0 0 121 13,657
2022-09-22 0 0 0 40 10,364
2022-09-23 1 1 0 45 9,398
2022-09-24 0 0 1 53 8,368
2022-09-25 0 1 0 138 14,236
2022-09-26 0 0 1 69 9,150
2022-09-27 0 0 0 61 6,479
2022-09-28 0 2 0 83 11,749
2022-09-29 0 0 1 68 13,997
2022-09-30 0 0 0 45 19,760
August 2022 10 16 22 126 532,936
July 2022 1 9 11 190 1,482,042
June 2022 2 8 18 99 309,012
2022-06-01 0 0 0 81 8,536
2022-06-02 0 0 1 73 7,812
2022-06-03 0 0 1 71 12,877
2022-06-04 0 0 0 74 7,128
2022-06-05 0 0 1 66 14,039
2022-06-06 0 0 0 72 13,151
2022-06-07 1 1 1 82 11,220
2022-06-08 0 0 0 91 12,988
2022-06-09 0 0 3 90 10,546
2022-06-10 0 0 0 96 7,710
2022-06-11 0 1 1 99 21,678
2022-06-12 0 0 2 89 14,169
2022-06-13 0 1 1 96 10,888
2022-06-14 0 0 0 76 9,123
2022-06-15 1 1 1 76 8,375
2022-06-16 0 0 0 79 11,817
2022-06-17 0 0 0 64 10,608
2022-06-18 0 2 0 76 11,841
2022-06-19 0 0 2 69 7,801
2022-06-20 0 0 1 70 7,518
2022-06-21 0 0 0 87 9,873
2022-06-22 0 0 0 74 7,763
2022-06-23 0 1 0 92 8,160
2022-06-24 0 1 0 72 8,607
2022-06-25 0 0 0 62 8,411
2022-06-26 0 0 1 62 8,572
2022-06-27 0 0 1 58 10,102
2022-06-28 0 0 0 61 8,810
2022-06-29 0 0 1 64 8,897
2022-06-30 0 0 0 84 9,992
May 2022 1 2 11 158 322,577
2022-05-01 0 0 3 68 9,783
2022-05-02 0 0 1 61 6,949
2022-05-03 0 0 0 80 8,343
2022-05-04 0 0 0 68 7,126
2022-05-05 0 0 0 71 7,130
2022-05-06 0 0 0 65 7,921
2022-05-07 0 0 0 60 5,788
2022-05-08 1 1 1 69 9,888
2022-05-09 0 0 0 79 10,555
2022-05-10 0 0 0 72 9,215
2022-05-11 0 1 0 70 8,844
2022-05-12 0 0 0 63 9,510
2022-05-13 0 0 0 65 8,836
2022-05-14 0 0 0 66 6,811
2022-05-15 0 0 0 89 8,215
2022-05-16 0 0 0 74 7,063
2022-05-17 0 0 1 66 21,480
2022-05-18 0 0 0 64 18,448
2022-05-19 0 0 1 73 8,507
2022-05-20 0 0 2 74 13,811
2022-05-21 0 0 0 158 13,929
2022-05-22 0 0 0 58 7,097
2022-05-23 0 0 0 67 10,168
2022-05-24 0 0 0 78 23,561
2022-05-25 0 0 1 75 9,803
2022-05-26 0 0 0 67 12,002
2022-05-27 0 0 0 87 11,368
2022-05-28 0 0 1 66 9,521
2022-05-29 0 0 0 77 8,727
2022-05-30 0 0 0 71 12,026
2022-05-31 0 0 0 69 10,152
April 2022 5 21 11 153 306,671
2022-04-01 4 8 1 65 9,817
2022-04-02 0 0 1 62 10,285
2022-04-03 0 0 1 63 6,054
2022-04-04 0 0 0 74 10,755
2022-04-05 0 1 0 153 6,717
2022-04-06 0 0 0 97 8,122
2022-04-07 0 0 0 64 7,130
2022-04-08 1 3 0 68 7,256
2022-04-09 0 3 0 53 7,457
2022-04-10 0 3 0 60 5,732
2022-04-11 0 0 0 55 6,935
2022-04-12 0 0 1 58 7,989
2022-04-13 0 0 0 64 5,758
2022-04-14 0 0 1 58 6,260
2022-04-15 0 1 2 62 6,495
2022-04-16 0 1 0 57 8,205
2022-04-17 0 1 0 58 5,862
2022-04-18 0 0 0 62 10,882
2022-04-19 0 0 0 91 23,754
2022-04-20 0 0 0 84 14,037
2022-04-21 0 0 0 100 10,178
2022-04-22 0 0 1 96 9,462
2022-04-23 0 0 1 79 28,992
2022-04-24 0 0 1 146 9,790
2022-04-25 0 0 0 79 15,943
2022-04-26 0 0 1 71 9,214
2022-04-27 0 0 0 60 6,940
2022-04-28 0 0 0 69 11,827
2022-04-29 0 0 0 63 17,856
2022-04-30 0 0 0 63 10,967
March 2022 1 7 15 164 326,383
2022-03-01 0 0 1 73 16,360
2022-03-02 0 0 0 71 13,209
2022-03-03 0 0 0 73 9,236
2022-03-04 0 0 0 68 9,088
2022-03-05 0 0 0 164 8,205
2022-03-06 0 0 0 69 8,104
2022-03-07 0 0 0 71 31,432
2022-03-08 0 0 0 72 12,494
2022-03-09 0 0 1 72 16,157
2022-03-10 0 0 0 74 10,470
2022-03-11 0 0 0 61 7,740
2022-03-12 0 0 0 56 7,841
2022-03-13 0 0 0 66 6,321
2022-03-14 0 0 0 60 7,026
2022-03-15 0 0 1 120 27,625
2022-03-16 0 0 0 61 6,314
2022-03-17 0 0 0 80 8,432
2022-03-18 0 0 0 64 8,875
2022-03-19 0 0 0 56 8,298
2022-03-20 0 0 1 74 14,377
2022-03-21 0 0 0 64 15,890
2022-03-22 0 0 0 57 8,162
2022-03-23 0 0 0 56 7,240
2022-03-24 0 0 0 64 7,086
2022-03-25 0 0 0 83 7,941
2022-03-26 0 0 0 58 5,783
2022-03-27 1 2 0 64 6,417
2022-03-28 0 0 6 66 7,964
2022-03-29 0 1 2 72 6,372
2022-03-30 0 2 3 66 7,597
2022-03-31 0 2 0 66 8,327
February 2022 1 2 2 139 307,706
2022-02-01 0 0 0 56 7,337
2022-02-02 0 0 0 64 7,522
2022-02-03 0 0 0 72 13,214
2022-02-04 0 0 0 74 10,712
2022-02-05 0 0 0 50 7,671
2022-02-06 0 0 0 79 8,158
2022-02-07 0 0 0 122 8,273
2022-02-08 0 0 0 62 11,929
2022-02-09 0 0 0 54 18,288
2022-02-10 0 0 1 65 10,794
2022-02-11 0 0 0 139 18,536
2022-02-12 0 0 0 85 21,517
2022-02-13 0 1 1 62 9,522
2022-02-14 0 0 0 71 9,959
2022-02-15 0 0 0 116 9,693
2022-02-16 0 0 0 81 9,645
2022-02-17 0 0 0 63 10,485
2022-02-18 0 0 0 91 12,066
2022-02-19 0 0 0 81 16,244
2022-02-20 0 0 0 83 16,156
2022-02-21 0 0 0 58 10,465
2022-02-22 0 0 0 67 7,918
2022-02-23 0 0 0 131 10,292
2022-02-24 0 0 0 61 7,715
2022-02-25 1 1 0 62 6,676
2022-02-26 0 0 0 70 7,487
2022-02-27 0 0 0 80 9,378
2022-02-28 0 0 0 87 10,054
January 2022 0 1 2 97 332,916
2022-01-01 0 0 0 75 8,614
2022-01-02 0 0 0 62 10,227
2022-01-03 0 0 0 59 10,248
2022-01-04 0 0 0 66 5,920
2022-01-05 0 0 0 53 7,491
2022-01-06 0 0 0 78 15,000
2022-01-07 0 0 0 58 14,567
2022-01-08 0 0 1 76 9,629
2022-01-09 0 0 0 83 10,015
2022-01-10 0 0 0 82 9,550
2022-01-11 0 0 0 86 29,123
2022-01-12 0 0 0 96 10,095
2022-01-13 0 0 0 93 15,699
2022-01-14 0 0 0 87 22,698
2022-01-15 0 0 0 91 8,867
2022-01-16 0 0 0 88 8,465
2022-01-17 0 0 0 95 12,192
2022-01-18 0 0 0 79 8,814
2022-01-19 0 0 0 82 8,325
2022-01-20 0 0 0 97 9,369
2022-01-21 0 0 0 65 8,385
2022-01-22 0 0 0 82 10,492
2022-01-23 0 0 0 96 13,448
2022-01-24 0 0 0 61 14,303
2022-01-25 0 0 0 68 8,508
2022-01-26 0 0 0 65 7,689
2022-01-27 0 0 0 61 7,430
2022-01-28 0 1 1 65 7,239
2022-01-29 0 0 0 70 7,879
2022-01-30 0 0 0 62 6,749
2022-01-31 0 0 0 57 5,886
* 2021 21 90 95 187 4,532,299
December 2021 2 4 8 131 635,150
